AHMEN 2010 Race 2

Race #2 - 1) White Sail 2 Fleet

Start:Start 1, Finishes:Finish time, Time:114900
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1) White Sail 2 Jazz 648 Kitchener NYC 225 135154 2:02:54 1:53:29  
2 1) White Sail 2 Devious 288 Hank Bout EYC 243 140240 2:13:40 1:59:59  
3 1) White Sail 2 Prime Time 274 Joseph Koole AYC 213 135644 2:07:44 2:00:15  
4 1) White Sail 2 Savior Faire 713 Eric Jones EYC 222 140144 2:12:44 2:03:09  
5 1) White Sail 2 Sandy C 500 Harvey Cracknell NYC 252 140905 2:20:05 2:04:00  
6 1) White Sail 2 Invictus 515 Tony Pratt MCC 222 140658 DSQ    

Race #2 - 2) White Sail 1 Fleet

Start:Start 2, Finishes:Finish time, Time:115400
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2) White Sail 1 Puffin 11978 Frank Vetricek EYC 180 135553 2:01:53 2:01:15  
2 2) White Sail 1 Daybreak 42789 John Skinner NYC 108 134245 1:48:45 2:03:29  
3 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 135550 2:01:50 2:05:05  
4 2) White Sail 1 Haiku 24997 Andrew Thomson NYC 138   DSQ    

Race #2 - 3) Spinnaker 2 Fleet

Start:Start 3, Finishes:Finish time, Time:115900
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3) Spinnaker 2 Emerald 24200 Paul Willis TSCC 171 135601 1:57:01 1:58:15  
2 3) Spinnaker 2 Windlight 74025 Eric Flaherty NYC 165 135546 1:56:46 1:59:14  
3 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 135331 1:54:31 2:00:47  
4 3) Spinnaker 2 Quest 54071 Darren Achim NYC 231 141118 2:12:18 2:01:00  
5 3) Spinnaker 2 Aristosera 3708 Richard McKean NYC 165 135730 1:58:30 2:01:01  
6 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 140056 2:01:56 2:02:34  
7 3) Spinnaker 2 Fine Wine 136 Frank Bushe QCYC 219 141431 2:15:31 2:06:21  
8 3) Spinnaker 2 Foehn 4537 James Stathan NYC 150 140126 2:02:26 2:08:26  
9 3) Spinnaker 2 Keel Over 146 Boris Broz NYC 231 142050 2:21:50 2:09:43  

Race #2 - 4) Spinnaker 1 Fleet

Start:Start 4, Finishes:Finish time, Time:120400
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 134919 1:45:19 1:56:10  
2 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 134830 1:44:30 1:56:36  
3 4) Spinnaker 1 Incorrigible 24 Doug Henderson NYC 129 135120 1:47:20 1:57:03  
4 4) Spinnaker 1 Blast CAN 1 Chris Bobyk MCC 84 134253 1:38:53 1:57:50  
5 4) Spinnaker 1 Rags 54 Judy Button MCC 57 133825 1:34:25 1:59:08  
6 4) Spinnaker 1 Silver Lining 64216 Jeffrey Schwartz NYC 132 135508 1:51:08 2:00:31  
7 4) Spinnaker 1 Diana 8 Nicolaus Reimann NYC 117 135209 1:48:09 2:00:40  
8 4) Spinnaker 1 Rhumb Punch 34482 Pat McRae EYC 111 135311 1:49:11 2:03:15  
9 4) Spinnaker 1 One 419 Stuart Rice AYC 99 135204 1:48:04 2:04:55  
10 4) Spinnaker 1 The Fith Day 10300 Peter Willings NYC 132 135943 1:55:43 2:05:29  
11 4) Spinnaker 1 Meleges 24 723 Uri Saks NYC 87 135009 1:46:09 2:05:43  

Scoring codes used

CodeDescription
DSQDisqualification



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com