AHMEN 2000 Race Results
AHMEN #5
Race Date: Saturday, September 30th 2000
White - White Sail 2Start Time 12:30
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 WestWind V 35 216 14:15:03 1:38:35 0
2 Short Sail 684 198 14:16:06 1:42:57 159
3 Savoir Faire 713 222 14:21:22 1:43:39 185
4 Invictus 515 228 14:24:20 1:46:25 286
5 Blue Max 367 207 14:24:22 1:46:53 303
6 Breakaway 24058 228 14:26:13 1:47:18 318
8  DNF Beirao 74033 234 -- -- 0

Lt. Blue - White Sail 1Start Time 12:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 The Fifth Day 10300 153 14:10:30 1:38:05 0
2 XTC 33676 120 14:07:41 1:40:08 75
3 Due South 180 150 14:13:28 1:41:35 128
4 Eden au Lac 34573 147 14:14:05 1:42:41 169
5 Eclipse 140 189 14:22:12 1:44:27 234
6 Puffin 11778 180 14:21:59 1:46:31 310
7 Toucan Duet 74216 123 14:14:55 1:47:26 343

Green - Spinnaker 3Start Time 12:45
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Jazz (Shark) 947 228 14:31:38 1:38:27 0
2 Dusky 821 228 14:37:48 1:44:08 208
3 Knot Working 24206 225 14:37:55 1:44:40 227
4 Calico 20970 204 14:44:43 1:54:13 577

Dk. Blue - Spinnaker 2Start Time 12:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rum Runner 106 141 14:25:49 1:40:12 0
2 Petty Ca$h 43 150 14:29:20 1:42:28 81
3 Amnesia 4500 150 14:30:11 1:44:46 164
4 Blue Eagle 147 144 14:32:37 1:46:49 238
5 Emerald 24200 165 14:37:20 1:48:17 290
6 Friendly Monk 34855 132 14:32:31 1:48:42 305
7 Kokomo 22 NFS 180 14:41:30 1:51:01 389
8 Smoke 34567 168 14:41:21 1:51:50 418
9 Fantastic 219 144 14:38:42 1:53:09 465
10 Honey Bunny II 4429 162 14:43:20 1:58:31 658
12  OCS Coal Dust 45 144 -- -- 0

Yellow - Spinnaker 1Start Time 12:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Footloose 606 81 14:23:22 1:41:43 0
2 Rhumb Punch 34482 111 14:27:04 1:41:53 6
3 Pei Hu 32407 63 14:21:20 1:42:29 27
4 Stryder 54277 66 14:22:47 1:43:40 69
5 Zig Zag 170 129 14:37:30 1:50:13 301

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604-2901