AHMEN 2000 Race Results
AHMEN #6
Race Date: Saturday, October 7th 2000
White - White Sail 2Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 WestWind V 35 216 13:17:34 1:22:10 0
2 Beirao 74033 234 13:20:41 1:25:07 39
3 Short Sail 684 198 13:25:06 1:32:16 443
5  DNF Invictus 515 228 -- -- 0

Lt. Blue - White Sail 1Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Blue Eagle 147 162 13:14:15 1:20:18 0
2 Windswept II 64020 162 13:14:38 1:21:03 34
3 Puffin 11778 180 13:21:29 1:26:06 260
4 Magellan X 34496 165 13:24:26 1:30:13 445
5 Eclipse 140 189 13:29:07 1:31:42 511
6 Due South 180 150 13:25:25 1:33:16 581

Green - Spinnaker 3Start Time 12:05
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Jazz (Shark) 947 228 13:37:12 1:25:07 0
2 Calico 20970 204 13:50:12 1:40:22 645

Dk. Blue - Spinnaker 2Start Time 12:10
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rum Runner 106 141 13:26:16 1:19:45 0
2 Petty Ca$h 43 150 13:28:56 1:21:26 76
3 Kokomo 22 NFS 180 13:37:22 1:26:59 327
4 Emerald 24200 165 13:37:01 1:27:47 363
5 Coal Dust 45 144 13:36:57 1:30:31 486
6 Honey Bunny II 4429 162 13:42:32 1:36:46 768

Yellow - Spinnaker 1Start Time 12:15
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Notorious 54991 96 13:26:32 1:20:19 0
2 Footloose 606 81 13:25:07 1:20:43 18
3 Rhumb Punch 34482 111 13:30:06 1:23:06 125
4 Pei Hu 32407 63 13:28:36 1:27:22 316
5 Zig Zag 170 129 13:36:24 1:27:32 323

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan (416) 604-2901