AHMEN 2001
Overall Series Results
(5 races to count)
 Key: ()-Thrown out d-DNS,DNC,DNF q-DSQ,OCS,RET
White - White Sail 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Short Sail 684 198 17 13 d 1 1 1 1 13 d
2 WestWind V 35 216 17 1 4 2 8 d 2 13 d
3 Savoir Faire 713 222 33 13 d 2 13 d 2 3 13 d
4 Prime Time 274 213 34 2 3 3 13 d 13 d 13 d
5 Mr. Bluster 655 0 37 13 d 5 13 d 8 d 8 3 d
6 Devious 288 243 47 13 d 13 d 4 13 d 4 13 d
7 Blue Max 367 207 47 13 d 13 d 5 3 13 d 13 d
8 Servus 14056 207 47 13 d 13 d 13 d 13 d 5 3 d
9 Wind Borne 83 240 48 3 6 13 d 13 d 13 d 13 d
10 Beirao 74033 234 49 13 d 13 d 13 d 4 6 13 d
11 Invictus 515 228 51 13 d 13 d 13 d 5 7 13 d
12 Osprey 14135 0 58 13 d 13 d 6 13 d 13 d 13 d

Lt. Blue - White Sail 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Windswept II 64020 162 11 2 1 3 1 4 13 d
2 Due South 180 150 13 3 2 7 d 2 3 3 d
3 Puffin 11778 180 19 5 3 1 4 6 3 d
4 Virago 4213 186 34 6 4 4 13 d 7 13 d
5 Indefatigable 34573 144 36 13 d 13 d 5 3 2 13 d
6 The Fifth Day 10300 153 39 13 d 13 d 2 6 5 13 d
7 Roaming Melody 1105 168 47 13 d 13 d 7 d 13 d 1 13 d
8 Jersey Girl 42264 141 53 1 13 d 13 d 13 d 13 d 13 d
9 NoName 41500 138 56 4 13 d 13 d 13 d 13 d 13 d
10 Peregrine 4220 180 57 13 d 13 d 13 d 5 13 d 13 d
11 Diana R 8 132 59 7 13 d 13 d 13 d 13 d 13 d

Green - Spinnaker 3
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Jazz (Shark) 947 228 8 1 2 1 2 2 5 d
2 Reveille 54012 219 13 5 1 5 1 1 9 d
3 Dusky 821 228 19 3 3 3 5 5 9 d
4 Knot Working 24206 225 19 4 4 4 3 4 5 d
5 Seventh Heaven 1091 228 27 9 d 9 d 2 4 3 5 d
6 Epona 2487 228 34 9 d 6 9 d 9 d 9 d 1
7 Calico 20970 204 35 9 d 5 6 6 9 d 9 d
8 Madly OffÂ… 847 228 38 2 9 d 9 d 9 d 9 d 9 d

Dk. Blue - Spinnaker 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Rum Runner 106 141 7 1 4 1 1 3 1
2 Kokomo 22 NFS 180 21 3 3 7 6 7 2
3 Friendly Monk 34855 132 23 2 2 4 7 8 16 d
4 Glayva II 74177 105 28 16 d 16 d 3 2 2 5 d
5 Amnesia 4500 150 35 6 16 d 16 d 4 4 5 d
6 Emerald 24200 165 40 4 6 9 16 d 5 16 d
7 Balance 44021 150 46 16 d 1 2 11 d 16 d 16 d
8 Petty Ca$h 43 150 51 5 5 16 d 16 d 9 16 d
9 Aristosera 3708 159 52 16 d 16 d 16 d 3 1 16 d
10 Fantastic 219 144 58 8 d 7 16 d 11 d 16 d 16 d
11 Magellan X 34496 150 58 16 d 16 d 8 8 10 16 d
12 Distant Thunder 69 174 69 16 d 16 d 16 d 5 16 d 16 d
13 Blue Eagle 147 144 69 16 d 16 d 5 16 d 16 d 16 d
14 Gumbo Ya Ya 37 or 7 162 70 16 d 16 d 6 16 d 16 d 16 d
15 FUBAR 504 162 70 16 d 16 d 16 d 16 d 6 16 d

Yellow - Spinnaker 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Rhumb Punch 34482 111 8 2 1 3 1 4 1
2 Zig Zag 170 129 21 4 4 5 6 5 3
3 Footloose 606 81 22 6 3 4 7 8 d 2
4 Raison d' etre 42310 63 26 3 11 d 8 d 3 1 11 d
5 Graffiti 84991 54 28 11 2 d 8 d 4 3 11 d
6 Deliverance 73289 72 32 5 5 11 d 5 6 11 d
7 Jersey Girl 42264 123 36 11 d 11 d 1 2 11 d 11 d
8 Rags 1006 129 45 1 11 d 11 d 11 d 11 d 11 d
9 Adrenaline 130 102 46 11 d 11 d 2 11 d 11 d 11 d
10 Wired 606 66 46 11 d 11 d 11 d 11 d 2 11 d


Scoring Contact: Paul Bryan (416)604-2901