AHMEN 2001 Race Results
AHMEN #4
 Notice: Concerning Race Marks
Race Date: Sunday, September 23rd 2001
White - White Sail 2Start Time 12:47
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Short Sail 684 198 15:06:49 2:14:31 0
2 Savoir Faire 713 222 15:17:20 2:19:55 145
3 Blue Max 367 207 15:16:14 2:20:02 148
4 Beirao 74033 234 15:34:25 2:32:43 487
5 Invictus 515 228 15:38:38 2:39:45 675
8  DNF WestWind V 35 216 -- -- 0

Lt. Blue - White Sail 1Start Time 12:52
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Windswept II 64020 162 15:07:24 2:17:49 0
2 Due South 180 150 15:06:29 2:18:44 24
3 Indefatigable 34573 144 15:14:07 2:27:55 265
4 Puffin 11778 180 15:20:53 2:28:14 272
5 Peregrine 4220 180 15:23:04 2:29:07 295
6 The Fifth Day 10300 153 15:17:18 2:29:13 298

Green - Spinnaker 3Start Time 13:02
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Reveille 54012 219 15:17:11 2:06:20 0
2 Jazz (Shark) 947 228 15:20:08 2:07:32 34
3 Knot Working 24206 225 15:22:00 2:09:47 98
4 Seventh Heaven 1091 228 15:25:35 2:12:34 178
5 Dusky 821 228 15:30:00 2:16:38 294
6 Calico 20970 204 15:27:46 2:18:30 347

Dk. Blue - Spinnaker 2Start Time 13:07
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rum Runner 106 141 15:07:30 2:06:01 0
2 Glayva II 74177 105 15:08:32 2:07:06 31
3 Aristosera 3708 159 15:12:34 2:07:14 35
4 Amnesia 4500 150 15:10:21 2:09:00 85
5 Distant Thunder 69 174 15:17:19 2:09:45 107
6 Kokomo 22 NFS 180 15:18:47 2:11:13 149
7 Friendly Monk 34855 132 15:11:38 2:12:09 175
8 Magellan X 34496 150 15:22:21 2:19:38 389
11  DNF Balance 44021 150 -- -- 0
11  DNF Fantastic 219 144 -- -- 0

Yellow - Spinnaker 1Start Time 13:12
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rhumb Punch 34482 111 15:01:25 2:12:08 0
2 Jersey Girl 42264 123 15:06:10 2:13:31 50
3 Raison d' etre 42310 63 14:58:11 2:17:55 148
4 Graffiti 84991 54 14:57:30 2:19:16 182
5 Deliverance 73289 72 14:59:26 2:19:24 192
6 Zig Zag 170 129 15:10:57 2:18:40 203
7 Footloose 606 81 15:08:40 2:25:49 393

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason
Desarea 54046  Not registered to Race, Unknown Club
Peregrine 4220  Not registered to Race, Unknown Club
J-24 3708  Not registered to Race, Unknown Club


Scoring Contact: Tom Stiemerling 416.923.0184