AHMEN 2001 Race Results
AHMEN #5
 Notice: Concerning Race Marks
Race Date: Saturday, Sepetmber 29th 2001
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Short Sail 684 198 13:39:16 1:59:33 0
2 WestWind V 35 216 13:46:06 2:03:01 104
3 Savoir Faire 713 222 13:47:29 2:03:18 113
4 Devious 288 243 14:03:09 2:14:36 453
5 Servus 14056 207 13:59:55 2:17:41 546
6 Beirao 74033 234 14:06:52 2:18:32 572
7 Invictus 515 228 14:20:36 2:34:08 1041
8 Mr. Bluster 655 0 14:41:35 2:38:47 1181

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Roaming Melody 1105 168 13:46:19 2:06:52 0
2 Indefatigable 34573 144 13:46:07 2:11:17 125
3 Due South 180 150 13:50:07 2:14:14 209
4 Windswept II 64020 162 13:57:07 2:19:34 360
5 The Fifth Day 10300 153 13:59:40 2:23:26 470
6 Puffin 11778 180 14:06:11 2:25:33 530
7 Virago 4213 186 14;16:25 2:33:04 743

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Reveille 54012 219 14:06:37 2:07:41 0
2 Jazz (Shark) 947 228 14:14:53 2:13:46 172
3 Seventh Heaven 1091 228 14:18:46 2:17:21 273
4 Knot Working 24206 225 14:20:59 2:19:57 346
5 Dusky 821 228 14:23:55 2:22:06 406

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Aristosera 3708 159 14:01:15 2:07:56 0
2 Glayva II 74177 105 13:58:19 2:08:58 29
3 Rum Runner 106 141 14:01:54 2:12:43 135
4 Amnesia 4500 150 14:04:39 2:15:35 215
5 Emerald 24200 165 14:12:05 2:18:18 292
6 FUBAR 504 162 14:12:53 2:19:43 332
7 Kokomo 22 NFS 180 14:15:59 2:20:22 350
8 Friendly Monk 34855 132 14:07:43 2:20:43 360
9 Petty Ca$h 43 150 14:16:45 2:26:14 515
10 Magellan X 34496 150 14:25:43 2:35:29 775

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Raison d' etre 42310 63 13:44:37 2:04:11 0
2 Wired 606 66 13:45:26 2:04:30 9
3 Graffiti 84991 54 13:43:55 2:05:18 32
4 Rhumb Punch 34482 111 13:53:36 2:05:42 44
5 Zig Zag 170 129 13:56:57 2:05:45 45
6 Deliverance 73289 72 13:53:07 2:14:16 292
8  DNS Footloose 606 81 -- -- 0

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason
Desarea 54046  not scored due to lack of registration information


Scoring Contact: Paul Bryan 416.604.2901