AHMEN 2002 Race Results
AHMEN #4
 Course 2-7-D-5-3 Remember to stay South of Gibraltar.
Race Date: Sunday, September 22nd 2002
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Short Sail 684 198 15:14:38 3:31:19 0
2 Desarea 54046 237 15:28:56 3:33:23 35
3 Savoir Faire 713 222 15:27:02 3:35:58 79
4 Prime Time 274 213 15:24:30 3:36:15 84
5 Devious 288 243 15:34:23 3:37:29 105
6 Invictus 515 228 15:41:06 3:49:03 302

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Totem KC-3 156 14:58:10 3:22:36 0
2 Due South 180 150 15:00:04 3:26:23 6
3 Windswept II 64020 162 15:08:26 3:32:09 170
4 Puffin 11778 180 15:13:24 3:32:28 175
5 Fifth Day 10300 153 15:07:44 3:33:20 191
6 Roaming Melody 1105 168 15:13:02 3:33:58 202
7 Indefatigable 34573 144 15:08:33 3:37:06 258

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Knot Working 24206 225 15:31:24 3:25:14 0
2 Dusky 821 228 15;33:17 3:26:08 16
3 Seventh Heaven 1091 228 15:36:20 3:28:57 65
4 Mr. Bluster 655 282 15:54:48 3:30:41 96
5 Calico 20970 204 15:35:41 3:34:25 161
6 Epona 2487 228 15:47:42 3:43:03 313
7 Ulysses 1890 228 16:00:05 3:50:53 450

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Friendly Monk 34855 132 14:55:32 3:11:26 0
2 Rum Runner 106 141 14:58:31 3:11:55 9
3 Glayva II 74177 105 15:00:11 3:13:40 42
4 Balance 44021 150 15:02:10 3:13:57 47
5 Amnesia 4500 150 15:02:15 3:15:49 82
6 Indus 2794 164 15:16:18 3:23:23 225
7 Rye Knot 3368 141 15:27:14 3:41:57 574
8 Magellan X 34496 150 15:31:26 3:43:16 599

Yellow - Spinnaker 1Start Time 12:05
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rhumb Punch 34482 111 14:51:01 3:03:42 0
2 Loyalist IV 49391 63 14:43:35 3:08:15 89
3 Footloose 606 81 14:49:07 3:08:55 102
4 Zig Zag 170 129 15:05:32 3:14:08 204
5 Rhino 7 87 14:59:01 3:18:19 286
6 Les 1111 120 15:08:55 3:18:42 294
9  RET Jersey Girl 42264 123 -- -- 0
9  RET Graffiti 84991 54 14:46:21 3:14:34 313

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604.2901