AHMEN 2002 Race Results
AHMEN #6
 (Revised for REDRESS)
Race Date: Saturday, October 5th 2002
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 WestWind V 35 216 14;26:52 2:41:17 0
2 Servus 14056 207 14:29:46 2:46:03 106
3 Short Sail 684 198 14:29:56 2:48:18 157
4 Savoir Faire 713 222 14:44:37 2:56:29 339
5 Prime Time 274 213 14:55:27 3:08:53 616

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Puffin 11778 180 14:12:00 2:31:20 0
2 Windswept II 64020 162 14:26:33 2:49:31 433
3 XS 77 87 14:11:45 2:54:41 555

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Knot Working 24206 225 14:27:42 2:26:11 0
2 Dusky 821 228 14:29:00 2:26:48 15
3 Epona 2487 228 14:53:26 2:50:44 605
5  DNF Mr. Bluster 655 282 -- -- 0

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rum Runner 106 141 14:13:58 2:25:20 105
1  XS time + 3min Indus 2794 164 14:14:45 2:21:12 0
2 Glayva II 74177 105 Granted 2nd after redress 0
2 Blue Eagle 147 144 14:18:41 2:30:16 231
3 Balance 44021 150 14:22:40 2:33:01 301
4 Amnesia 4500 150 Granted 4th after redress 0
4 Magellan X 34496 150 14:54:14 3:04:54 1114

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Raison d' etre 42310 63 13:54:08 2:15:29 0
2 Loyalist IV 49391 63 14:00:47 2:23:22 209
3 Rags 1006 129 14:15:35 2:25:48 274
4 Footloose 606 81 14:07:02 2:26:14 286
5 Rhumb Punch 34482 111 14:14:45 2:29:06 362
6 Les 1111 120 14:24:34 2:36:11 550
7 Zig Zag 170 129 14:43:29 2:55:48 1071

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604.2901
The AHMEN Committee recommended REDRESS and recognised those boats that went to aid of another.