AHMEN 2003 Race Results
AHMEN #3
Race Date: Sunday, September 14th, 2003
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Savoir Faire 713 222 3:20:20 3:07:59 0
2 Desarea 54046 237 3:28:03 3:09:47 34
3 Levity 54943 192 3:21:15 3:15:16 139
4 Devious 288 243 3:35:36 3:15:53 151
5 Fine Wine 136 252 3:36:28 3:16:40 166
6 Prime Time 274 213 3:30:14 3:18:06 194
7 Into the Blue 609 222 3:41:07 3:24:08 309

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Fifth Day 10300 153 2:59:25 2:59:07 0
2 Puffin 11778 180 3:05:22 2:59:35 9
3 Passion III 4969 81 2:48:31 3:08:14 183
4 Windswept II 64020 162 3:10:09 3:08:27 188
5 XS 77 87 2:49:38 3:09:31 209
6 Tri Star 112 183 3:18:55 3:10:35 230
7 Jenny III 34125 144 3:12:48 3:15:30 329

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Seventh Heaven 1091 228 3:59:08 3:26:56
2 Reveille 54012 219 3:58:58 3:29:19 41
3 Short Sail 684 186 3:52:08 3:32:29 97
4 Ulysses 1890 228 4:11:57 3:38:45 206

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Hot Tamale 84454 147 3:00:19 2:47:39 0
2 Balance 44021 150 3:02:31 2:49:11 33
3 Rum Runner 106 141 3:00:30 2:49:24 38
4 Aristosera 3708 159 3:08:55 2:48:45 24
5 Honey Bunny II 4429 162 3:18:24 3:04:02 352
6 Amnesia 4500 150 3:29:13 3:17:53 649

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Graffiti 84991 54 2:33:33 2:35:01 0
2 Rags 1006 129 2:59:13 2:45:50 251
3 Zig Zag 170 129 3:01:36 2:48:24 311
4 Rhumb Punch 34482 111 2:59:03 2:50:28 359
5 Adrenaline 130 102 3:00:44 2:53:10 422
6 Dream Catcher 43992 114 2:59:33 2:53:32 430
7 Napadelis CAN 21 129 3:14:41 3:02:28 637
8 Footloose 606 81 3:15:55 3:16:45 969

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason
Obstreporous 15430  Registration form not received


Scoring Contact: Paul Bryan 416.604 2901