AHMEN 2003 Race Results
AHMEN #6 |
White - White Sail 2 | Start Time 11:44 | |||||
Div Rank | Boat Name | Sail | Rating | Finish Time | Corrected Time | Sec/Mile Sec/Hour Behind First |
1 | Kokomo | 22 NFS | 198 | 13:50:29 | 2:02:43 | 0 |
2 | WestWind V | 35 | 216 | 13:55:49 | 2:03:42 | 29 |
3 | Devious | 288 | 243 | 14:12:14 | 2:14:41 | 351 |
4 | Prime Time | 274 | 213 | 14:08:08 | 2:15:49 | 384 |
5 | Fine Wine | 136 | 252 | 14:20:10 | 2:21:53 | 562 |
6 Redress: Awarded avg pts. |
Into the Blue | 609 | 222 | -- | -- | 0 |
6 | Levity | 54943 | 192 | 14:27:42 | 2:38:50 | 1060 |
Lt. Blue - White Sail 1 | Start Time 11:49 | |||||
Div Rank | Boat Name | Sail | Rating | Finish Time | Corrected Time | Sec/Mile Sec/Hour Behind First |
1 | Obstreporous | 15430 | 162 | 13:59:46 | 2:12:30 | 0 |
2 | Puffin | 11778 | 180 | 14:08:10 | 2:18:34 | 165 |
3 | Tri Star | 112 | 183 | 14:40:42 | 2:48:45 | 985 |
Green - Spinnaker 3 | Start Time 11:59 | |||||
Div Rank | Boat Name | Sail | Rating | Finish Time | Corrected Time | Sec/Mile Sec/Hour Behind First |
1 | Seventh Heaven | 1091 | 228 | 14:14:19 | 2:04:56 | 0 |
2 | Knot Working | 24206 | 225 | 14:17:18 | 2:08:12 | 94 |
3 | Reveille | 54012 | 219 | 14:27:29 | 2:18:46 | 399 |
4 | Servus | 14056 | 0 | 14:22:50 | 2:19:33 | 421 |
6 Ret (dismasted) |
Jazz | 648 | 216 | -- | -- | 0 |
Dk. Blue - Spinnaker 2 | Start Time 12:04 | |||||
Div Rank | Boat Name | Sail | Rating | Finish Time | Corrected Time | Sec/Mile Sec/Hour Behind First |
1 | Rum Runner | CAN 7 | 96 | 14:04:05 | 2:06:44 | 0 |
2 | Indus | 2794 | 164 | 14:12:27 | 2:09:35 | 81 |
3 | Aristosera | 3708 | 159 | 14:13:30 | 2:10:39 | 111 |
4 | Balance | 44021 | 150 | 14:19:50 | 2:21:24 | 417 |
5 | Honey Bunny II | 4429 | 162 | 14:23:16 | 2:23:40 | 481 |
7 Ret | Distant Thunder | 69 | 174 | -- | -- | 0 |
Yellow - Spinnaker 1 | Start Time 12:09 | |||||
Div Rank | Boat Name | Sail | Rating | Finish Time | Corrected Time | Sec/Mile Sec/Hour Behind First |
1 | Graffiti | 84991 | 54 | 13:45:22 | 1:56:12 | 0 |
2 | Rags | 1006 | 129 | 14:07:01 | 2:06:54 | 331 |
3 | Rhumb Punch | 34482 | 111 | 14:05:13 | 2:08:36 | 384 |
4 | Footloose | 606 | 81 | 14:01:01 | 2:08:57 | 395 |
5 Redress: Awarded avg pts. |
Napadelis | CAN 21 | 129 | -- | -- | 0 |
9 Ret | Glayva II | 74177 | 105 | -- | -- | 0 |
9 Ret | Zig Zag | 170 | 129 | -- | -- | 0 |
9 Ret | Dream Catcher | 43992 | 114 | -- | -- | 0 |
Boats Not Scored Contact Paul Bryan 416.604.2901 | ||
Boat Name | Sail | Reason |