AHMEN 2004
Overall Series Results
 Key: ()-Thrown out d-DNS,DNC,DNF q-DSQ,OCS,RET
White - White Sail 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Fine Wine 136 252 9 2 2 2 1 2 (14)
2 Prime Time 274 213 18 3 1 7 5 14 2
3 Devious 288 243 24 1 (14) 1 2 6 14 d
4 Savoir Faire 713 222 27 4 3 3 (14) (14) 3
5 Desarea 54046 237 32 5 (14) 4 4 5 14 d
6 Into the Blue 609 222 32 6 4 5 (14) 3 14 d
7 Blue Max 367 207 41 (14) 14 d 6 3 4 14 d
8 Levity 54943 192 42 7 5 8 (14) 8 14 d
9 WestWind V 35 216 44 (14) 14 d 14 d 14 d 1 1
10 Mary Ellen Carter 384 216 53 (14) 14 d 14 d 14 d 7 4
11 Epona 2487 228 61 (14) 14 d 14 d 14 d 14 d 5
12 Invictus 515 228 62 (14) 14 d 14 d 6 14 d 14 d

Lt. Blue - White Sail 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Puffin 11778 180 8 2 ( 3) 2 2 1 1
2 Dream Catcher 43992 120 12 4 1 1 1 5 (11)
3 Honey Bunny II 4429 178 16 3 ( 4) 4 3 4 2
4 Windswept II 64020 162 19 7 q 2 3 4 3 (11)
5 Rye Knot 3368 159 45 1 (11) 11 d 11 d 11 d 11 d
6 Peregrine 4220 180 46 (11) 11 d 11 d 11 d 2 11 d
7 Receta 42014 132 49 5 (11) 11 d 11 d 11 d 11 d
8 Roaming Melody 1105 168 50 (11) 11 d 11 d 6 q 11 d 11 d
9 Marionette 9 0 51 (11) 11 d 11 d 11 d 7 d 11 d

Green - Spinnaker 3
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Seventh Heaven 1091 228 7 2 ( 4) 2 1 1 1
2 Short Sail 684 186 13 5 1 1 4 2 (10)
3 Knot Working 24206 225 19 4 3 4 ( 6) 4 4 d
4 Starship 54323 216 21 8 5 3 (10) 3 2
5 Jazz 648 216 28 1 2 (10) 5 10 d 10 d
6 Epona 2487 228 35 7 6 (10) 7 5 10 d
6 Zephiro 313 228 35 3 (10) 10 d 2 10 d 10 d
8 Platypus 616 234 39 6 (10) 10 d 3 10 d 10 d

Dk. Blue - Spinnaker 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Kokomo 22 NFS 180 9 2 2 2 ( 6) 2 1
2 Balance 44021 150 13 4 3 1 ( 5) 3 2
3 INXS 213 168 15 3 1 3 4 4 (10)
4 Aristosera 3708 159 17 1 (10) 4 1 1 10 d
5 Amnesia 4500 150 34 5 4 (10) 10 d 5 10 d
6 Indefatigable 34573 138 35 (10) 10 d 5 7 10 d 3
7 Whirlwind 2111 165 40 (10) 10 d 10 d 3 7 q 10 d
8 Gumbo Ya Ya 37 or 7 162 42 (10) 10 d 10 d 2 10 d 10 d

Yellow - Spinnaker 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Rhumb Punch 34482 111 11 3 2 3 ( 6) 2 1
2 Graffiti 84991 54 16 4 5 (17) 2 1 4
3 Rum Runner CAN 7 96 21 5 1 1 ( 8) 8 6
4 Footloose 606 81 32 2 (17) 17 d 5 4 3
5 Fifth Day 10300 132 37 6 8 4 10 9 (17)
6 Incorrigible 24 135 42 1 3 (17) 4 17 d 17 d
7 Glayva II 74177 105 49 (17) 7 2 17 d 6 17 d
8 Mummy 58 39 59 (17) 17 d 17 d 3 17 d 5
9 Zig Zag 170 129 63 (17) 17 d 17 d 7 5 17 d
10 Fantome R 18 111 66 (17) 6 17 d 9 17 d 17 d
11 Adrenaline 130 102 69 (17) 17 d 17 d 1 17 d 17 d
12 Rags 1006 129 70 (17) 17 d 17 d 17 d 17 d 2
13 Stryder 54277 66 71 (17) 17 d 17 d 17 d 3 17 d
14 Napadelis CAN 21 129 72 (17) 4 17 d 17 d 17 d 17 d
15 Deliverance 73289 72 75 (17) 17 d 17 d 17 d 7 17 d


Scoring Contact: Paul Bryan (416)604-2901