AHMEN 2004 Race Results
AHMEN #4
 warm, light air!
Race Date: Sunday, September 19th 2004
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Fine Wine 136 252 2:37:02 2:21:33 0
2 Devious 288 243 2:36:54 2:22:33 25
3 Blue Max 367 207 2:30:20 2:22:50 33
4 Desarea 54046 237 2:41:03 2:26:54 136
5 Prime Time 274 213 2:38:53 2:30:57 239
6 Invictus 515 228 2:55:07 2:42:59 545

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Dream Catcher 43992 120 2:56:11 3:06:43 0
2 Puffin 11778 180 3:32:13 3:26:19 378
3 Honey Bunny II 4429 178 3:28:57 3:26:40 385
4 Windswept II 64020 162 3:29:16 3:27:54 408
6  Ret. Roaming Melody 1105 168 -- -- 0

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Seventh Heaven 1091 228 3:28:05 2:58:16 0
2 Zephiro 313 228 3:28:08 2:58:18 1
3 Platypus 616 234 3:29:00 2:59:06 17
4 Short Sail 684 186 3:19:29 3:00:32 46
5 Jazz 648 216 3:29:09 3:01:27 64
6 Knot Working 24206 225 3:35:35 3:05:56 155
7 Epona 2487 228 3:47:03 3:17:22 386

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Aristosera 3708 159 3:05:36 2:48:33 0
2 Gumbo Ya Ya 37 or 7 162 3:12:30 2:53:16 101
3 Whirlwind 2111 165 3:11:26 2:54:29 127
4 INXS 213 168 3:19:39 3:00:26 254
5 Balance 44021 150 3:19:07 3:06:28 383
6 Kokomo 22 NFS 180 3:29:51 3:09:01 437
7 Indefatigable 34573 138 3:23:56 3:15:02 566

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Adrenaline 130 102 2:47:50 2:38:49 0
2 Graffiti 84991 54 2:38:44 2:41:16 56
3 Mummy 58 39 2:36:37 2:43:01 95
4 Incorrigible 24 135 2:58:35 2:43:37 109
5 Footloose 606 81 2:50:32 2:47:32 198
6 Rhumb Punch 34482 111 2:57:03 2:48:15 214
7 Zig Zag 170 129 3:03:39 2:50:36 267
8 Rum Runner CAN 7 96 2:54:20 2:53:39 336
9 Fantome R 18 111 3:09:37 2:58:42 451
10 Fifth Day 10300 132 3:25:42 3:13:24 784

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604.2901