AHMEN 2005
Overall Series Results
 Key: ()-Thrown out d-DNS,DNC,DNF q-DSQ,OCS,RET
White - White Sail 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Fine Wine 136 252 6 1 ( 3) 1 1 3 1
2 Prime Time 274 213 9.75 2 1 ( 6) 2 2 3
3 Devious 288 243 24 4 6 2 4 (14) 8
4 Mary Ellen Carter 384 216 33 7 7 7 6 6 q ( 9)
5 Blue Max 367 207 37 (14) 14 d 4 3 14 d 2
6 Minou 27 231 38 5 8 (14) 14 d 6 q 5
7 Savoir Faire 713 222 39 3 4 (14) 14 d 14 d 4
8 Desarea 54046 237 45 6 (14) 14 d 5 14 d 6
9 Epona 2487 228 49 (14) 2 5 14 d 14 d 14 d
10 Invictus 515 228 54 (14) 5 14 d 14 d 14 d 7
11 WestWind V 35 216 56.75 (14) 14 d 14 d 14 d 1 14 d
12 One More Time 74019 198 59 (14) 14 d 3 14 d 14 d 14 d

Lt. Blue - White Sail 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 INXS 213 183 6.25 1 1 1 2 2 ( 4)
2 Puffin 11778 180 11.75 2 3 4 ( 8) 1 2
3 Dream Catcher 43992 120 14.5 5 ( 8) 5 1 3 1
4 Rapscallion 1434 192 17 3 2 6 3 ( 8) 3
5 Windswept II 64020 162 20 4 4 2 ( 8) 5 q 5
6 XS 77 87 35 ( 8) 8 d 3 8 d 8 d 8 d

Green - Spinnaker 3
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Jazz 648 216 5 1 1 2 1 ( 5) 1
2 Reveille 54012 219 21 5 (11) 5 3 5 d 3
3 Platypus 616 234 27.75 3 2 1 (11) 11 d 11 d
4 <ctrl><alt>Retreat 7 234 31 6 3 6 (11) 5 q 11 d
5 Levity 54943 177 35 7 4 (11) 2 11 d 11 d
6 Shiela 23 234 37.75 (11) 11 d 11 d 11 d 1 4
7 Short Sail 684 186 38 2 (11) 3 11 d 11 d 11 d
8 Epona 2487 228 39 4 (11) 11 d 11 d 11 d 2
9 Seventh Heaven 1091 228 42 (11) 11 d 4 5 d 11 d 11 d

Dk. Blue - Spinnaker 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Whirlwind 2111 165 9.5 4 2 1 2 1 ( 6)
2 Balance 44021 150 10.5 1 1 3 3 ( 6) 3
3 Kokomo 22 NFS 180 10.75 2 3 ( 5) 1 3 2
4 Burnin' Rudder 54942 162 21 3 4 4 ( 6) 6 q 4
5 Amnesia 4500 150 25.75 ( 9) 9 d 9 d 5 2 1
6 Aristosera 3708 159 36 ( 9) 9 d 9 d 4 9 d 5
7 Gumbo Ya Ya 37 or 7 162 38 ( 9) 9 d 2 9 d 9 d 9 d

Yellow - Spinnaker 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Rags 1006 129 6 1 (13) 1 1 1 3
2 Rhumb Punch 34482 111 15.75 2 1 4 ( 6) 3 6
3 Footloose 606 81 16 3 2 ( 6) 3 6 2
4 Napadelis CAN 21 129 25 (13) 13 d 2 2 4 4
5 Zig Zag 170 129 29 (13) 13 d 3 4 2 7
6 Fifth Day 10300 132 30 (13) 13 d 7 ( 8) 8 q 8
7 Glayva II 74177 105 41 (13) 13 d 5 5 13 d 5
8 Grevious 4 39 44.75 (13) 13 d 13 d 13 d 5 1
9 Stryder 54277 66 59 (13) 13 d 13 d 7 13 d 13 d
10 Crazy Ivan CAN 22 143 61 (13) 13 d 13 d 13 d 13 d 9
11 62 (13) 13 d 13 d 13 d 13 d 10


Scoring Contact: Paul Bryan (416)604-2901