AHMEN 2005 Race Results
AHMEN #3
Race Date: Sunday, September 11th 2005
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Fine Wine 136 252 14:21:11 2:29:48 0
2 Devious 288 243 14:20:59 2:30:48 24
3 Blue Max 367 207 14:15:57 2:32:55 75
4 Epona 2487 228 14:27:42 2:36:17 156
5 Prime Time 274 213 14:22:13 2:38:52 218
6 Mary Ellen Carter 384 216 15:17:29 3:28:47 1417

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 INXS 213 183 14:09:04 2:26:30 0
2 Windswept II 64020 162 14:08:09 2:31;28 122
3 XS 77 87 13:58:52 2:39:51 328
4 Puffin 11778 180 14:25:08 2:44:25 440
5 Dream Catcher 43992 120 14:16:04 2:50:13 583
6 Rapscallion 1434 192 14:35:42 2:51:56 625

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Platypus 616 234 15:30:23 3:23:28 0
2 Jazz 648 216 15:31:31 3:27:52 78
3 Short Sail 684 186 15:23:16 3:28:42 93
4 Seventh Heaven 1091 228 15:36:54 3:29:29 106
5 Reveille 54012 219 15:59:27 3:53:07 525
6 <ctrl><alt>Retreat 7 234 16:07:16 3:55:37 569

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Whirlwind 2111 165 15:09:27 3:17:55 0
2 Gumbo Ya Ya 37 or 7 162 15:24:07 3:31:54 254
3 Balance 44021 150 15:21:44 3:35:13 315
4 Burnin' Rudder 54942 162 15:31:41 3:42:32 448
5 Kokomo 22 NFS 180 15:38:55 3:42:56 455

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rags 1006 129 15:09:07 3:23:21 0
2 Napadelis CAN 21 129 15:10:02 3:24:21 18
3 Zig Zag 170 129 15:12:47 3:26:39 58
4 Rhumb Punch 34482 111 15:08:51 3:28:58 99
5 Glayva II 74177 105 15:11:17 3:33:44 184
6 Footloose 606 81 15:08:22 3:39:03 278
7 Fifth Day 10300 132 15:28:45 3:43:25 355

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan - hhpeb@idirect.com