AHMEN 2006
Overall Series Results
(5 races to count)
 Key: ()-Thrown out d-DNS,DNC,DNF q-DSQ,OCS,RET
White - White Sail 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Mirror Image 569 240 7 1 ( 4) 3 0 1 2
2 Prime Time 274 213 9 2 1 ( 4) 0 3 3
3 Fine Wine 136 252 13 5 ( 6) 1 0 6 1
4 Zig Zag 85 270 15 2 7 2 0 4 (15)
5 Reveille 54012 252 18 4 2 5 a 0 ( 7) 7
6 Salsa 34 201 21 ( 6) 5 5 0 5 6
7 Devious 288 243 25 7 3 7 0 (15) 8
8 Quest 54071 240 33 8 9 d 8 0 8 (10)
9 One More Time 74019 198 36 (15) 15 15 d 0 2 4
10 Invictus 515 228 49 (15) 10 d 15 d 0 9 15
11 WestWind V 35 216 50 (15) 15 d 15 d 0 15 d 5
12 Minou 27 231 51 (15) 15 6 0 15 d 15 d
13 Epona 2487 228 53 (15) 8 15 d 0 15 d 15 d

Lt. Blue - White Sail 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Slapshot 98 156 5 1 1 1 0 (13) 2
2 Windlight 74025 180 9 2 2 2 0 ( 3) 3
3 Dream Catcher 43992 120 15 9 q 3 (13) 0 2 1
4 Windswept II 64020 162 20 5 6 4 0 5 (13)
5 XS 77 87 26 (13) 4 5 0 4 13 d
6 Rum Runner CAN 7 96 30 (13) 13 d 3 0 1 13 d
7 Rapscallion 1434 192 33 6 7 7 0 (13) 13 d
8 Puffin 11778 180 34 3 5 (13) 0 13 d 13 d
9 Expotition 28 174 43 4 (13) 13 d 0 13 d 13 d
10 Roaming Melody 1105 168 45 (13) 13 d 6 0 13 d 13 d
11 Bataleur 106 0 49 (13) 13 d 10 q 0 13 d 13 d

Green - Spinnaker 3
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Dreamspeaker 48 249 11 1 ( 8) 2 0 5 d 3
2 Jazz 648 216 12 ( 8) 1 1 0 8 d 2
3 Platypus 616 0 16 5 q ( 8) 8 d 0 1 1
4 Shiela 23 234 19 ( 8) 2 8 d 0 5 d 4
5 Keel Over 146 234 24 ( 8) 8 d 3 0 5 d 8 d
6 Epona 2487 228 26 2 8 8 d 0 8 d 8 d

Dk. Blue - Spinnaker 2
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Aristosera 3708 159 10 (11) 1 2 0 6 q 1
2 Kokomo 22 NFS 180 11 2 2 ( 6) 0 3 4
3 Whirlwind 2111 165 15 (11) 11 d 1 0 1 2
4 Balance 44021 150 18 1 3 3 0 (11) 11 d
5 Burnin' Rudder 54942 162 18 5 4 (11) 0 4 5
6 Amnesia 4500 150 19 3 (11) 11 d 0 2 3
7 Indefatigable 34573 138 25 4 5 5 0 (11) 11 d
8 Gumbo Ya Ya 37 or 7 162 37 (11) 11 d 4 0 11 d 11 d
9 Honey Bunny II 4429 162 39 (11) 6 11 d 0 11 d 11 d

Yellow - Spinnaker 1
Div
Rank
Boat NameSailRating Div/pts Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 Rhumb Punch 34482 111 11 2 ( 6) 3 0 3 3
2 Deliverance 73289 72 13 5 5 2 0 1 (14)
3 Footloose 606 81 13 3 ( 7) 4 0 2 4
4 Zig Zag 170 129 18 (14) 4 6 0 7 1
5 Napadelis CAN 21 129 20 6 3 5 0 6 (14)
6 Incorrigible 24 135 28 (14) 2 7 0 5 14 d
7 Rags 1006 129 30 1 1 (14) 0 14 d 14 d
8 Glayva II 74177 105 40 4 (14) 8 0 13 d 14 d
9 ?Unknown S1? 0 0 42 (14) 12 d 14 d 0 14 d 2
10 Stryder 54277 66 43 (14) 14 d 1 0 14 d 14 d
11 Fifth Day 10300 132 44 7 (14) 14 d 0 9 d 14 d
12 Fantome R 18 111 46 (14) 14 d 14 d 0 4 14 d


Scoring Contact: Paul Bryan (416)604-2901