Preliminary
AHMEN 2006 Race Results
AHMEN #1
Race Date: Saturday, August 12th, 2006
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Mirror Image 569 240 14:36:56 2:45:18 0
2 Zig Zag 85 270 14:49:05 2:49:35 93
2 Prime Time 274 213 14:34:58 2:49:35 93
4 Reveille 54012 252 14:47:55 2:52:32 158
5 Fine Wine 136 252 14:47:57 2:52:33 158
6 Salsa 34 201 14:37:12 2:54:34 202
7 Devious 288 243 14:49:33 2:56:03 234
8 Quest 54071 240 14:59:24 3:04:14 412

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Slapshot 98 156 14:17:13 2:40:44 0
2 Windlight 74025 180 14:28:48 2:46:37 132
3 Puffin 11778 180 14:31:58 2:49:44 202
4 Expotition 28 174 14:31:21 2:50:36 221
5 Windswept II 64020 162 14:29:21 2:51:36 243
6 Rapscallion 1434 192 14:36:59 2:51:43 246
9  P DSQ Dream Catcher 43992 120 14:14:05 2:46:28 128

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Dreamspeaker 48 249 15:27:47 3:15:32 0
2 Epona 2487 228 15:36:18 3:28:56 247
3  P DSQ Platypus 616 0 -- -- 0

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Balance 44021 150 14:48:22 2:58:51 0
2 Kokomo 22 NFS 180 14:57:40 3:00:18 29
3 Amnesia 4500 150 14:52:10 3:02:46 79
4 Indefatigable 34573 138 14:51:31 3:05:27 133
5 Burnin' Rudder 54942 162 15:14:09 3:21:48 462

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rags 1006 129 14:36:00 2:46:11 0
2 Rhumb Punch 34482 111 14:40:56 2:56:22 221
3 Footloose 606 81 14:33:41 2:56:55 233
4 Glayva II 74177 105 14:40:23 2:57:28 244
5 Deliverance 73289 72 14:32:23 2:58:07 259
6 Napadelis CAN 21 129 14:49:21 3:00:24 308
7 Fifth Day 10300 132 15:06:01 3:17:14 673

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604.2901