AHMEN 2006 Race Results
AHMEN #2
 Thanks NYC
Race Date: Saturday, August 19th 2006
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Prime Time 274 213 14:21:07 2:36:32 0
2 Reveille 54012 252 14:32:55 2:39:07 59
3 Devious 288 243 14:31:13 2:39:28 67
4 Mirror Image 569 240 14:30:40 2:39:36 71
5 Salsa 34 201 14:21:51 2:39:51 76
6 Fine Wine 136 252 14:35:36 2:41:31 115
7 Zig Zag 85 270 14:39:59 2:41:38 117
8 Epona 2487 228 14:35:45 2:42:17 132
9 Quest 54071 240 14:49:59 2:55:45 442
10 Invictus 515 228 14:51:35 3:01:29 574

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Slapshot 98 156 14:07)05 2:30:22 0
2 Windlight 74025 180 14:20:28 2:38:23 192
3 Dream Catcher 43992 120 14:07:11 2:39:01 207
4 XS 77 87 14:05:54 2:46:17 381
5 Puffin 11778 180 14:30:05 2:47:53 419
6 Windswept II 64020 162 14:31:48 2:54:05 568
7 Rapscallion 1434 192 14:41:12 2:55:49 609

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Jazz 648 216 14:27:56 2:27:00 0
2 Shiela 23 234 14:41:13 2:35:33 209

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Aristosera 3708 159 14:12:20 2:18:33 0
2 Kokomo 22 NFS 180 14:28:22 2:31:23 333
3 Balance 44021 150 14:23:52 2:33:34 390
4 Burnin' Rudder 54942 162 14:27:14 2:34:16 408
5 Indefatigable 34573 138 14:25:21 2:37:57 504
6 Honey Bunny II 4429 162 14:31:40 2:39:59 543

Yellow - Spinnaker 1Start Time 12.01
Div
Rank
Boat NameSailRatingFinish TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Rags 1006 129 14:03:17 2:10:16 0
2 Incorrigible 24 135 14:12:26 2:18:43 234
3 Napadelis CAN 21 129 14:13:22 2:21:00 297
4 Zig Zag 170 129 14:14:11 2:21:53 321
5 Deliverance 73289 72 14:04:12 2:24:00 380
6 Rhumb Punch 34482 111 14:13:30 2:25:13 413
7 Footloose 606 81 14:10:26 2:29:00 518
12  DNS Crazy Ivan CAN 22 143 -- -- 0
12  DNS Ultimate Rush CAN 22 0 -- -- 0
12  DNS ?noname? CAN 1 0 -- -- 0

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604.2901