AHMEN 2006 Race Results
AHMEN #3
 Results Pending Redress.
Race Date: Sunday, September 17th 2006
White - White Sail 2Start Time 11:35
Div
Rank
Boat NameSailRatingElapsed TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Fine Wine 136 252 3:44:12 3:20:30 0
2 Zig Zag 85 270 3:51:00 3:21:51 24
3 Mirror Image 569 240 3:42:23 3:22:03 28
4 Prime Time 274 213 3:36:50 3:24:19 69
5 Salsa 34 201 3:38:17 3:29:08 155
6 Minou 27 231 3:45:07 3:31:32 198
7 Devious 288 243 3:53:54 3:31:40 200
8 Quest 54071 240 4:05:29 3:41:16 373
11  AVG Reveille 54012 252 -- 0

Lt. Blue - White Sail 1Start Time 11:40
Div
Rank
Boat NameSailRatingElapsed TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Slapshot 98 156 3:06:00 3:10:10 0
2 Windlight 74025 180 3:16:09 3:13:36 65
3 Rum Runner CAN 7 96 2:52:47 3:14:01 73
4 Windswept II 64020 162 3:22:26 3:25:08 283
5 XS 77 87 3:02:02 3:27:27 327
6 Rapscallion 1434 192 3:40:06 3:33:33 443
7 Rapscallion 1434 192 3:40:06 3:33:33 443
7 Roaming Melody 1105 168 3:27:45 4:36:16 1630
10  OCS Bataleur 106 0 -- 0

Green - Spinnaker 3Start Time 11:50
Div
Rank
Boat NameSailRatingElapsed TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Jazz 648 216 3:19:51 3:06:01 0
2 Dreamspeaker 48 249 3:40:58 3:18:23 239
3  Protest decision Keel Over 146 234 -- 0

Dk. Blue - Spinnaker 2Start Time 11:55
Div
Rank
Boat NameSailRatingElapsed TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Whirlwind 2111 165 3:07:26 3:09:05 0
3 Balance 44021 150 3:05:53 3:11:46 51
4 Gumbo Ya Ya 37 or 7 162 3:11:23 3:12:13 60
5 Indefatigable 34573 138 3:09:09 3:18:43 183
6 Kokomo 22 NFS 180 3:25:41 3:23:01 265

Yellow - Spinnaker 1Start Time 12:00
Div
Rank
Boat NameSailRatingElapsed TimeCorrected TimeSec/Mile
Sec/Hour
Behind First
1 Stryder 54277 66 2:37:14 3:03:47 0
2 Deliverance 73289 72 2:39:45 3:06:43 57
3 Rhumb Punch 34482 111 2:51:34 3:08:02 83
4 Footloose 606 81 2:43:59 3:08:46 98
5 Napadelis CAN 21 129 3:00:43 3:12:31 171
6 Zig Zag 170 129 3:05:17 3:17:23 266
7 Incorrigible 24 135 3:07:24 3:17:47 274
8 Glayva II 74177 105 3:05:18 3:25:03 417

Boats Not Scored
Contact Paul Bryan 416.604.2901
Boat NameSailReason


Scoring Contact: Paul Bryan 416.604.2901