AHMEN 2009 Race #2,  Saturday August 15th
AHMEN #2 - Start1:White Sail 2 Fleet
Start:Start 1, Finishes:Finish time, Time:114300
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start1:White Sail 2 Jazz 648 John Kitchener NYC 225 133651 1:53:51 1:45:08 1
2 Start1:White Sail 2 Fine Wine 136 Frank Bushe QCYC 249 134414 2:01:14 1:47:49 2
3 Start1:White Sail 2 Zig Zag 35 John McLeod QCYC 270 134909 2:06:09 1:48:41 3
4 Start1:White Sail 2 Primetime 274 Joseph Koole AYC 213 134013 1:57:13 1:50:21 4
5 Start1:White Sail 2 Scalliwag 12490 Gina Eilsler NYC 210 134408 2:01:08 1:54:36 5
6 Start1:White Sail 2 Devious 288 Hank Bout EYC 243 135617 2:13:17 1:59:38 6
7 Start1:White Sail 2 Quest 54071 Darren Achim NYC 237 135734 2:14:34 2:01:55 7
8 Start1:White Sail 2 Mary Ellen Carter 384 David Van Every MCC 228 135641 2:13:41 2:02:51 8
9 Start1:White Sail 2 Blue Max 367 Rainer Goeller AYC 213   DNC   12
9 Start1:White Sail 2 Kalinka I 15 Noel Lien MCC 192   DNC   12
AHMEN #2 - Start2:White Sail 1 Fleet
Start:Start 2, Finishes:Finish time, Time:114800
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start2:White Sail 1 Day Break 42789 John Skinner NYC 108 132454 1:36:54 1:50:01 1
2 Start2:White Sail 1 Panache 150 Mark MacRae QCYC 195 134244 1:54:44 1:51:16 2
3 Start2:White Sail 1 Haiku 24997 Andrew Thomson NYC 138 133313 1:45:13 1:52:49 3
4 Start2:White Sail 1 Wind Savy 34252 David Windley MCC 162 133914 1:51:14 1:54:12 4
5 Start2:White Sail 1 XS 77 Bruce Spragg NYC 87 132705 1:39:05 1:57:20 5
6 Start2:White Sail 1 La Belle Vie 319 Robin Abraham EYC 186 135918 2:11:18 2:09:17 6
7 Start2:White Sail 1 Cyredipity 4633 Nick Mather QCYC 165   DNC   10
7 Start2:White Sail 1 Mister Smarty Pants 220 Rob Mew QCYC 174   DNC   10
AHMEN #2 - Start3: Spin 2 Fleet
Start:Start 3, Finishes:Finish time, Time:115800
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start3: Spin 2 Short Sale 684 Rod Martin EYC 189 134614 1:48:14 1:46:02 1
2 Start3: Spin 2 Three's Company CAN 457 Paul Davigon NYC 165 134151 1:43:51 1:46:03 2
3 Start3: Spin 2 Balance 44021 Linda Wilson EYC 147 133855 1:40:55 1:46:26 3
4 Start3: Spin 2 Aristosera 3708 Richard McKean NYC 165 134447 1:46:47 1:49:03 4
5 Start3: Spin 2 Windlight 74025 Eric Flaherty NYC 165 134531 1:47:31 1:49:48 5
6 Start3: Spin 2 Burnin Rudder 54942 Peter Wolniak AYC 159 134536 1:47:36 1:51:03 6
7 Start3: Spin 2 Shimakaze 226 Christopher Jared QCYC 201 135420 1:56:20 1:51:42 7
8 Start3: Spin 2 Kokomo 22 John Baron EYC 180 135209 1:54:09 1:53:34 8
9 Start3: Spin 2 Sheila 23 David Richards TSCC 240 141430 2:16:30 2:03:06 9
10 Start3: Spin 2 Keel Over 146 Boris Broz NYC 231 141625 2:18:25 2:06:36 10
11 Start3: Spin 2 Chi 77 Ted Brewer NYC 201 141020 2:12:20 2:07:04 11
12 Start3: Spin 2 Grasshopper CAN 7308 Brian McKay NYC 171   DNC   14
AHMEN #2 - Start4: Spin 1 Fleet
Start:Start 4, Finishes:Finish time, Time:120300
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start4: Spin 1 Fantome R 18 Henry Piersig NYC 126 133901 1:36:01 1:45:18 1
2 Start4: Spin 1 Melges 723 PLEASE REGISTER NYC 96 133410 1:31:10 1:46:01 2
3 Start4: Spin 1 Incorrigible KC 24 Douglas Henderson NYC 135 134143 1:38:43 1:46:27 3.5
3 Start4: Spin 1 Sea Horse CAN 1 Chris Bobyk MCC 84 133220 1:29:20 1:46:27 3.5
5 Start4: Spin 1 Rhumb Punch 34482 Pat McRae EYC 111 133917 1:36:17 1:48:41 5
6 Start4: Spin 1 Diana R 8 Nicolaus Reimann NYC 126 134301 1:40:01 1:49:41 6
7 Start4: Spin 1 Bandit 84088 Cheryl Sereny NYC 102 133906 1:36:06 1:50:25 7
8 Start4: Spin 1 Napadelis 217 Robert Magtanog NYC 129 134604 1:43:04 1:52:24 8
9 Start4: Spin 1 The Fifth Day 10300 Peter Willings NYC 132 134716 1:44:16 1:53:04 9
10 Start4: Spin 1 One USA 419 Stuart Rice AYC 99 134754 1:44:54 2:01:15 10
11 Start4: Spin 1 Gypsy 13 Cliff Walkington ABYC 114   DNC   16
11 Start4: Spin 1 Rags 54 Judy Button MCC 57   DNC   16
11 Start4: Spin 1 Kokoro 545 Brian Taylor QCYC 117   DNC   16
11 Start4: Spin 1 Max Sand CAN 1 Rick Huczek EYC 99   DNC   16
Scoring codes used
Code
DNC
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com