AHMEN #3 September 13, 2009
AHMEN #3 - Start1:White Sail 2 Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 36 Start1:White Sail 2 Jazz 648 John Kitchener NYC 225 145052 3:15:52 3:00:52
2 17 Start1:White Sail 2 Zig Zag 35 John McLeod QCYC 270 150944 3:34:44 3:04:59
3 9 Start1:White Sail 2 Fine Wine 136 Frank Bushe QCYC 249 150346 3:28:46 3:05:39
4 25 Start1:White Sail 2 Primetime 274 Joseph Koole AYC 213 145305 3:18:05 3:06:29
5 7 Start1:White Sail 2 Devious 288 Hank Bout EYC 243 150753 3:32:53 3:11:05
6 15 Start1:White Sail 2 Quest 54071 Darren Achim NYC 237 150857 3:33:57 3:13:51
7 41 Start1:White Sail 2 Scalliwag 12490 Gina Eilsler NYC 210 152952 3:54:52 3:42:11
8 1 Start1:White Sail 2 Blue Max 367 Rainer Goeller AYC 213   DNC  
8 21 Start1:White Sail 2 Kalinka I 15 Noel Lien MCC 192   DNC  
8 40 Start1:White Sail 2 Mary Ellen Carter 384 David Van Every MCC 228   DNC  
AHMEN #3 - Start2:White Sail 1 Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 12 Start2:White Sail 1 Haiku 24997 Andrew Thomson NYC 138 141730 2:37:30 2:48:53
2 18 Start2:White Sail 1 Day Break 42789 John Skinner NYC 108 143110 2:51:10 3:14:21
3 10 Start2:White Sail 1 Mister Smarty Pants 220 Rob Mew QCYC 174 150317 3:23:17 3:24:21
4 2 Start2:White Sail 1 Wind Savy 34252 David Windley MCC 162 150626 3:26:26 3:31:56
5 50 Start2:White Sail 1 Jenny III 219 TENTIVELY SCORED - PLEASE REGISTER MCC 153 151059 3:30:59 3:40:07
6 5 Start2:White Sail 1 XS 77 Bruce Spragg NYC 87   DNC  
6 8 Start2:White Sail 1 Panache 150 Mark MacRae QCYC 195   DNC  
6 38 Start2:White Sail 1 La Belle Vie 319 Robin Abraham EYC 186   DNC  
6 37 Start2:White Sail 1 Cyredipity 4633 Nick Mather QCYC 165   DNC  
AHMEN #3 - Start3: Spin 2 Fleet
Start:Start 3, Finishes:Finish time, Time:115000
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 4 Start3: Spin 2 Aristosera 3708 Richard McKean NYC 165 140923 2:19:23 2:22:20
2 19 Start3: Spin 2 Windlight 74025 Eric Flaherty NYC 165 141221 2:22:21 2:25:22
3 28 Start3: Spin 2 Balance 44021 Linda Wilson EYC 147 141030 2:20:30 2:28:11
4 30 Start3: Spin 2 Burnin Rudder 54942 Peter Wolniak AYC 159 141717 2:27:17 2:32:01
5 48 Start3: Spin 2 FOEHN 4537 TENTIVELY SCORED - PLEASE REGISTER NYC 150 141722 2:27:22 2:34:35
6 24 Start3: Spin 2 Keel Over 146 Boris Broz NYC 231 144809 2:58:09 2:42:56
7 34 Start3: Spin 2 Shimakaze 226 Christopher Jared QCYC 201   DNC  
7 3 Start3: Spin 2 Kokomo 22 John Baron EYC 180   DNC  
7 29 Start3: Spin 2 Short Sale 684 Rod Martin EYC 189   DNC  
7 39 Start3: Spin 2 Three's Company CAN 457 Paul Davigon NYC 165   DNC  
7 23 Start3: Spin 2 Sheila 23 David Richards TSCC 240   DNC  
7 42 Start3: Spin 2 Chi 77 Ted Brewer NYC 201   DNC  
7 27 Start3: Spin 2 Grasshopper CAN 7308 Brian McKay NYC 171   DNC  
AHMEN #3 - Start4: Spin 1 Fleet
Start:Start 4, Finishes:Finish time, Time:115600
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 16 Start4: Spin 1 Fantome R 18 Henry Piersig NYC 126 140723 2:11:23 2:24:05
2 47 Start4: Spin 1 Stryder 54277 Paul Casola AYC 72 135750 2:01:50 2:28:51
3 31 Start4: Spin 1 Rhumb Punch 34482 Pat McRae EYC 111 141254 2:16:54 2:34:32
4 6 Start4: Spin 1 The Fifth Day 10300 Peter Willings NYC 132 142014 2:24:14 2:36:24
5 33 Start4: Spin 1 Gypsy 13 Cliff Walkington ABYC 114 141724 2:21:24 2:38:41
6 46 Start4: Spin 1 Glayva II 54355 Jeff Jeffcoatt MCC 105 141518 2:19:18 2:39:06
7 11 Start4: Spin 1 One USA 419 Stuart Rice AYC 99 141359 2:17:59 2:39:29
8 32 Start4: Spin 1 Incorrigible KC 24 Douglas Henderson NYC 135   DNF  
8 14 Start4: Spin 1 Sea Horse CAN 1 Chris Bobyk MCC 84   OCS  
8 49 Start4: Spin 1 MAXXX 803 TENTIVELY SCORED - PLEASE REGISTER NYC 102   DNF  
11 44 Start4: Spin 1 Melges 723 PLEASE REGISTER NYC 96   DNC  
11 13 Start4: Spin 1 Rags 54 Judy Button MCC 57   DNC  
11 26 Start4: Spin 1 Diana R 8 Nicolaus Reimann NYC 126   DNC  
11 43 Start4: Spin 1 Bandit 84088 Cheryl Sereny NYC 102   DNC  
11 45 Start4: Spin 1 Napadelis 217 Robert Magtanog NYC 129   DNC  
11 20 Start4: Spin 1 Kokoro 545 Brian Taylor QCYC 117   DNC  
11 22 Start4: Spin 1 Max Sand CAN 1 Rick Huczek EYC 99   DNC  
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 10
OCS On course side at start or broke rule 30.1 10
www.sailwave.com