AHMEN #4 September 22, 2009
AHMEN #4 - Start1:White Sail 2 Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected
1 Start1:White Sail 2 Zig Zag 85 John McLeod   QCYC 270 141321 2:38:21 2:16:25
2 Start1:White Sail 2 Primetime 274 Joseph Koole   AYC 213 140010 2:25:10 2:16:40
3 Start1:White Sail 2 Fine Wine 136 Frank Bushe   QCYC 249 141129 2:36:29 2:19:10
4 Start1:White Sail 2 Devious 288 Hank Bout   EYC 243 141055 2:35:55 2:19:57
5 Start1:White Sail 2 Quest 54071 Darren Achim   NYC 237 141540 2:40:40 2:25:34
6 Start1:White Sail 2 Scalliwag 12490 Gina Eilsler   NYC 210 144008 3:05:08 2:55:08
7 Start1:White Sail 2 Jazz 648 John Kitchener   NYC 225   DNC  
7 Start1:White Sail 2 Blue Max 367 Rainer Goeller   AYC 213   DNC  
7 Start1:White Sail 2 Kalinka I 15 Noel Lien   MCC 192   DNC  
7 Start1:White Sail 2 Mary Ellen Carter 384 David Van Every   MCC 228   DNC  
AHMEN #4 - Start2:White Sail 1 Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected
1 Start2:White Sail 1 Wind Savy 34252 David Windley   MCC 162 140316 2:23:16 2:27:05
2 Start2:White Sail 1 Valiente 24080 Tara Smith   EYC 147 140118 2:21:18 2:29:02
3 Start2:White Sail 1 Haiku 24997 Andrew Thomson   NYC 138 140052 2:20:52 2:31:03
4 Start2:White Sail 1 Fantastic 219 Catherine Longfield   TSCC 177 142709 2:47:09 2:47:09
5 Start2:White Sail 1 Day Break 42789 John Skinner   NYC 108   DNC  
5 Start2:White Sail 1 XS 77 Bruce Spragg   NYC 87   DNC  
5 Start2:White Sail 1 Panache 150 Mark MacRae   QCYC 195   DNC  
5 Start2:White Sail 1 Mister Smarty Pants 220 Rob Mew   QCYC 174   DNC  
5 Start2:White Sail 1 Jenny III 219 Meredith-Jones   MCC 153   DNC  
5 Start2:White Sail 1 La Belle Vie 319 Robin Abraham   EYC 186   DNC  
5 Start2:White Sail 1 Cyredipity 4633 Nick Mather   QCYC 165   DNC  
AHMEN #4 - Start3: Spin 2 Fleet
Start:Start 3, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected
1 Start3: Spin 2 Veloce 34839 Mark Millen   QCYC 144 135558 2:05:58 2:13:35
2 Start3: Spin 2 Aristosera 3708 Richard McKean   NYC 165 140248 2:12:48 2:15:37
3 Start3: Spin 2 Balance 44021 Linda Wilson   EYC 147 140124 2:11:24 2:18:35
4 Start3: Spin 2 Shimakaze 226 Christopher Jared   QCYC 201 142102 2:31:02 2:25:01
5 Start3: Spin 2 Burnin Rudder 54942 Peter Wolniak   AYC 159 141357 2:23:57 2:28:34
6 Start3: Spin 2 Windlight 74025 Eric Flaherty   NYC 165 141547 2:25:47 2:28:52
7 Start3: Spin 2 Kokomo 22 John Baron   EYC 180 142255 2:32:55 2:32:08
8 Start3: Spin 2 FOEHN 4537 James Stathan   NYC 150 142101 2:31:01 2:38:25
9 Start3: Spin 2 Windburn 54065 Michael Brown   NYC 174 142821 2:38:21 2:39:11
10 Start3: Spin 2 Coal Dust 45 Anne Armstrong   TSCC 159 143020 2:40:20 2:45:29
11 Start3: Spin 2 Keel Over 146 Boris Broz   NYC 231   DNC  
11 Start3: Spin 2 Short Sale 684 Rod Martin   EYC 189   DNC  
11 Start3: Spin 2 Three's Company CAN 457 Paul Davigon   NYC 165   DNC  
11 Start3: Spin 2 Sheila 23 David Richards   TSCC 240   DNC  
11 Start3: Spin 2 Chi 77 Ted Brewer   NYC 201   DNC  
11 Start3: Spin 2 Grasshopper CAN 7308 Brian McKay   NYC 171   DNC  
AHMEN #4 - Start4: Spin 1 Fleet
Start:Start 4, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected
1 Start4: Spin 1 Gypsy 13 Cliff Walkington   ABYC 114 135634 2:01:34 2:16:26
2 Start4: Spin 1 Incorrigible KC 24 Douglas Henderson   NYC 135 140316 2:08:16 2:18:19
3 Start4: Spin 1 Stryder 54277 Paul Casola   AYC 72 134823 1:53:23 2:18:32
4 Start4: Spin 1 Rags 54 Judy Button   MCC 57 134512 1:50:12 2:19:03
5 Start4: Spin 1 Fantome R 18 Henry Piersig   NYC 117 135954 2:04:54 2:19:21
6 Start4: Spin 1 Fulllscale 54366 Mike Sononsky   NYC 78 135143 1:56:43 2:20:49
7 Start4: Spin 1 Rhumb Punch 34482 Pat McRae   EYC 111 140037 2:05:37 2:21:48
8 Start4: Spin 1 Diana R 8 Nicolaus Reimann   NYC 126 140617 2:11:17 2:23:59
9 Start4: Spin 1 Jackeen CAN 8 Jeff Cole   EYC 72 135343 1:58:43 2:25:03
10 Start4: Spin 1 Sea Horse CAN 1 Chris Bobyk   MCC 84 135914 2:04:14 2:28:02
11 Start4: Spin 1 The Fifth Day 10300 Peter Willings   NYC 132 141259 2:17:59 2:29:37
12 Start4: Spin 1 Kokoro 545 Brian Taylor   QCYC 117 141858 2:23:58 2:40:38
13 Start4: Spin 1 One USA 419 Stuart Rice   AYC 99   DNC  
13 Start4: Spin 1 Melges 723 PLEASE REGISTER   NYC 96   DNC  
13 Start4: Spin 1 Glayva II 54355 Jeff Jeffcoatt   MCC 105   DNC  
13 Start4: Spin 1 Bandit 84088 Cheryl Sereny   NYC 102   DNC  
13 Start4: Spin 1 Napadelis 217 Robert Magtanog   NYC 129   DNC  
13 Start4: Spin 1 MAXXX 803 Robert MacGregor   NYC 102   DNC  
13 Start4: Spin 1 Max Sand CAN 1 Rick Huczek   EYC 99   DNC  
Scoring codes used
Code
DNC
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com