AHMEN #5 September 26, 2009
AHMEN #5 - Start1:White Sail 2 Fleet
Start:Start 1, Finishes:Finish time, Time:114100
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 9 Start1:White Sail 2 Fine Wine     136 Frank Bushe   QCYC 249 134742 2:06:42 1:52:40 1  
2 17 Start1:White Sail 2 Zig Zag     85 John McLeod   QCYC 270 135705 2:16:05 1:57:14 2  
3 25 Start1:White Sail 2 Primetime     274 Joseph Koole   AYC 213 134553 2:04:53 1:57:34 3  
4 15 Start1:White Sail 2 Quest     54071 Darren Achim   NYC 237 140135 2:20:35 2:07:22 4  
5 41 Start1:White Sail 2 Scalliwag     12490 Gina Eilsler   NYC 210 140050 2:19:50 2:12:17 5  
6 58 Start1:White Sail 2 Keel Over     146 W Sail Boris Broz   NYC 252 141554 2:34:54 2:17:07 6  
7 36 Start1:White Sail 2 Jazz     648 John Kitchener   NYC 225   DNC   13  
7 7 Start1:White Sail 2 Devious     288 Hank Bout   EYC 243   DNC   13  
7 1 Start1:White Sail 2 Blue Max     367 Rainer Goeller   AYC 213   DNC   13  
7 21 Start1:White Sail 2 Kalinka I     15 Noel Lien   MCC 192   DNC   13  
7 40 Start1:White Sail 2 Mary Ellen Carter     384 David Van Every   MCC 228   DNC   13  
AHMEN #5 - Start2:White Sail 1 Fleet
Start:Start 2, Finishes:Finish time, Time:114600
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 18 Start2:White Sail 1 Day Break     42789 John Skinner   NYC 108 132753 1:41:53 1:55:41 1  
2 2 Start2:White Sail 1 Wind Savy     34252 David Windley   MCC 162 134817 2:02:17 2:05:32 2  
3 12 Start2:White Sail 1 Haiku     24997 Andrew Thomson   NYC 138 134310 1:57:10 2:05:38 3  
4 37 Start2:White Sail 1 Cyredipity     4633 Nick Mather   QCYC 165 134910 2:03:10 2:05:47 4  
5 57 Start2:White Sail 1 Valiente     24080 Tara Smith   EYC 147 134805 2:02:05 2:08:46 5  
6 5 Start2:White Sail 1 XS     77 Bruce Spragg   NYC 87 133509 1:49:09 2:09:16 6  
7 8 Start2:White Sail 1 Panache     150 Mark MacRae   QCYC 195   DNC   13  
7 10 Start2:White Sail 1 Mister Smarty Pants     220 Rob Mew   QCYC 174   DNC   13  
7 55 Start2:White Sail 1 Fantastic     219 Catherine Longfield   TSCC 177   DNC   13  
7 51 Start2:White Sail 1 Jenny III     219 Meredith-Jones   MCC 153   DNC   13  
7 38 Start2:White Sail 1 La Belle Vie     319 Robin Abraham   EYC 186   DNC   13  
AHMEN #5 - Start3: Spin 2 Fleet
Start:Start 3, Finishes:Finish time, Time:120000
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 27 Start3: Spin 2 Grasshopper     CAN 7308 Brian McKay   NYC 171 143006 2:30:06 2:31:40 1  
2 3 Start3: Spin 2 Kokomo     22 John Baron   EYC 180 143309 2:33:09 2:32:22 2  
3 23 Start3: Spin 2 Sheila     23 David Richards   TSCC 240 145723 2:57:23 2:39:58 3  
4 30 Start3: Spin 2 Burnin Rudder     54942 Peter Wolniak   AYC 159 143803 2:38:03 2:43:08 4  
5 28 Start3: Spin 2 Balance     44021 Linda Wilson   EYC 147 143537 2:35:37 2:44:08 5  
6 19 Start3: Spin 2 Windlight     74025 Eric Flaherty   NYC 165 144324 2:43:24 2:46:52 6  
7 52 Start3: Spin 2 Coal Dust     45 Anne Armstrong   TSCC 159   DNF   8  
8 4 Start3: Spin 2 Aristosera     3708 Richard McKean   NYC 165   DNC   18  
8 34 Start3: Spin 2 Shimakaze     226 Christopher Jared   QCYC 201   DNC   18  
8 24 Start3: Spin 2 Keel Over     146 Boris Broz   NYC 231 141554 DNC   18  
8 48 Start3: Spin 2 FOEHN     4537 James Stathan   NYC 150   DNC   18  
8 53 Start3: Spin 2 Veloce     34839 Mark Millen   QCYC 141   DNC   18  
8 29 Start3: Spin 2 Short Sale     684 Rod Martin   EYC 189   DNC   18  
8 39 Start3: Spin 2 Three's Company     CAN 457 Paul Davigon   NYC 165   DNC   18  
8 54 Start3: Spin 2 Windburn     54065 Michael Brown   NYC 174   DNC   18  
8 42 Start3: Spin 2 Chi     77 Ted Brewer   NYC 201   DNC   18  
AHMEN #5 - Start4: Spin 1 Fleet
Start:Start 4, Finishes:Finish time, Time:120500
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 16 Start4: Spin 1 Fantome     R 18 Henry Piersig   NYC 117 142245 2:17:45 2:33:42 1  
2 44 Start4: Spin 1 Melges     723 PLEASE REGISTER   NYC 96 141826 2:13:26 2:35:10 2  
3 33 Start4: Spin 1 Gypsy     13 Cliff Walkington   ABYC 114 142436 2:19:36 2:36:40 3  
4 13 Start4: Spin 1 Rags     54 Judy Button   MCC 57 141003 2:05:03 2:37:47 4  
5 31 Start4: Spin 1 Rhumb Punch     34482 Pat McRae   EYC 111 142501 2:20:01 2:38:03 5  
6 50 Start4: Spin 1 Jackeen     CAN 8 Jeff Cole   EYC 72 141538 2:10:38 2:39:36 6  
7 46 Start4: Spin 1 Glayva II     54355 Jeff Jeffcoatt   MCC 105 142926 2:24:26 2:44:58 7  
8 6 Start4: Spin 1 The Fifth Day     10300 Peter Willings   NYC 132 143803 2:33:03 2:45:58 8  
9 11 Start4: Spin 1 One     USA 419 Stuart Rice   AYC 99 142852 2:23:52 2:46:17 9  
10 56 Start4: Spin 1 Fulllscale     54366 Mike Sononsky   NYC 78 143122 2:26:22 2:56:35 10  
11 14 Start4: Spin 1 Sea Horse     CAN 1 Chris Bobyk   MCC 84   DNF   12  
12 32 Start4: Spin 1 Incorrigible     KC 24 Douglas Henderson   NYC 135   DNC   21  
12 47 Start4: Spin 1 Stryder     54277 Paul Casola   AYC 72   DNC   21  
12 26 Start4: Spin 1 Diana     R 8 Nicolaus Reimann   NYC 126   DNC   21  
12 20 Start4: Spin 1 Kokoro     545 Brian Taylor   QCYC 117   DNC   21  
12 43 Start4: Spin 1 Bandit     84088 Cheryl Sereny   NYC 102   DNC   21  
12 45 Start4: Spin 1 Napadelis     217 Robert Magtanog   NYC 129   DNC   21  
12 49 Start4: Spin 1 MAXXX     803 Robert MacGregor   NYC 102   DNC   21  
12 22 Start4: Spin 1 Max Sand     CAN 1 Rick Huczek   EYC 99   DNC   21  
Scoring codes used
Code Description
DNC Did not come to the starting area
DNF Started but did not finish
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com