AHMEN 2009
AHMEN #6 - Start1:White Sail 2 Fleet
Start:Start 1, Finishes:Finish time, Time:115800
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 17 Start1:White Sail 2 Zig Zag 85 John McLeod QCYC 270 142420 2:26:20 2:06:04
2 9 Start1:White Sail 2 Fine Wine 136 Frank Bushe QCYC 249 142202 2:24:02 2:08:05
3 25 Start1:White Sail 2 Primetime 274 Joseph Koole AYC 213 141900 2:21:00 2:12:44
4 41 Start1:White Sail 2 Scalliwag 12490 Gina Eilsler NYC 210 141823 2:20:23 2:12:48
5 15 Start1:White Sail 2 Quest 54071 Darren Achim NYC 237 143007 2:32:07 2:17:49
6 7 Start1:White Sail 2 Devious 288 Hank Bout EYC 243 143135 2:33:35 2:17:51
7 60 Start1:White Sail 2 Defiant 212 Merilee Wright NYC 195 142233 2:24:33 2:20:11
8 36 Start1:White Sail 2 Jazz 648 John Kitchener NYC 225   DNC  
8 1 Start1:White Sail 2 Blue Max 367 Rainer Goeller AYC 213   DNC  
8 21 Start1:White Sail 2 Kalinka I 15 Noel Lien MCC 192   DNC  
8 58 Start1:White Sail 2 Keel Over 146 W Sail Boris Broz NYC 252   DNC  
8 40 Start1:White Sail 2 Mary Ellen Carter 384 David Van Every MCC 228   DNC  
AHMEN #6 - Start2:White Sail 1 Fleet
Start:Start 2, Finishes:Finish time, Time:120300
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 18 Start2:White Sail 1 Day Break 42789 John Skinner NYC 108 133743 1:34:43 1:47:33
2 37 Start2:White Sail 1 Cyredipity 4633 Nick Mather QCYC 165 135634 1:53:34 1:55:58
3 12 Start2:White Sail 1 Haiku 24997 Andrew Thomson NYC 138 135205 1:49:05 1:56:58
4 57 Start2:White Sail 1 Valiente 24080 Tara Smith EYC 147 140453 2:01:53 2:08:33
5 2 Start2:White Sail 1 Wind Savy 34252 David Windley MCC 162 141506 2:12:06 2:15:37
6 5 Start2:White Sail 1 XS 77 Bruce Spragg NYC 87   DNC  
6 8 Start2:White Sail 1 Panache 150 Mark MacRae QCYC 195   DNC  
6 10 Start2:White Sail 1 Mister Smarty Pants 220 Rob Mew QCYC 174   DNC  
6 55 Start2:White Sail 1 Fantastic 219 Catherine Longfield TSCC 177   DNC  
6 51 Start2:White Sail 1 Jenny III 219 Meredith-Jones MCC 153   DNC  
6 38 Start2:White Sail 1 La Belle Vie 319 Robin Abraham EYC 186   DNC  
AHMEN #6 - Start3: Spin 2 Fleet
Start:Start 3, Finishes:Finish time, Time:121300
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 28 Start3: Spin 2 Balance 44021 Linda Wilson EYC 147 140500 1:52:00 1:58:08
2 4 Start3: Spin 2 Aristosera 3708 Richard McKean NYC 165 141646 2:03:46 2:06:23
3 19 Start3: Spin 2 Windlight 74025 Eric Flaherty NYC 165 141713 2:04:13 2:06:51
4 3 Start3: Spin 2 Kokomo 22 John Baron EYC 180 142125 2:08:25 2:07:45
5 30 Start3: Spin 2 Burnin Rudder 54942 Peter Wolniak AYC 159 142506 2:12:06 2:16:21
6 23 Start3: Spin 2 Sheila 23 David Richards TSCC 240 144447 2:31:47 2:16:53
7 54 Start3: Spin 2 Windburn 54065 Michael Brown NYC 174 143553 2:22:53 2:23:38
8 24 Start3: Spin 2 Keel Over 146 Boris Broz NYC 231   DNF  
9 34 Start3: Spin 2 Shimakaze 226 Christopher Jared QCYC 201   DNC  
9 48 Start3: Spin 2 FOEHN 4537 James Stathan NYC 150   DNC  
9 52 Start3: Spin 2 Coal Dust 45 Anne Armstrong TSCC 159   DNC  
9 27 Start3: Spin 2 Grasshopper CAN 7308 Brian McKay NYC 171   DNC  
9 53 Start3: Spin 2 Veloce 34839 Mark Millen QCYC 141   DNC  
9 29 Start3: Spin 2 Short Sale 684 Rod Martin EYC 189   DNC  
9 39 Start3: Spin 2 Three's Company CAN 457 Paul Davigon NYC 165   DNC  
9 42 Start3: Spin 2 Chi 77 Ted Brewer NYC 201   DNC  
AHMEN #6 - Start4: Spin 1 Fleet
Start:Start 4, Finishes:Finish time, Time:121800
Rank Tally Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected
1 13 Start4: Spin 1 Rags 54 Judy Button MCC 57 134223 1:24:23 1:46:28
2 33 Start4: Spin 1 Gypsy 13 Cliff Walkington ABYC 114 135351 1:35:51 1:47:34
3 50 Start4: Spin 1 Jackeen CAN 8 Jeff Cole EYC 72 134628 1:28:28 1:48:05
4 22 Start4: Spin 1 Max Sand CAN 1 Rick Huczek EYC 99 135221 1:34:21 1:49:03
5 16 Start4: Spin 1 Fantome R 18 Henry Piersig NYC 117 135723 1:39:23 1:50:53
6 32 Start4: Spin 1 Incorrigible KC 24 Douglas Henderson NYC 135 140748 1:49:48 1:58:24
7 11 Start4: Spin 1 One USA 419 Stuart Rice AYC 99 140829 1:50:29 2:07:42
8 31 Start4: Spin 1 Rhumb Punch 34482 Pat McRae EYC 111 141143 1:53:43 2:08:22
9 6 Start4: Spin 1 The Fifth Day 10300 Peter Willings NYC 132 142158 2:03:58 2:14:25
10 14 Start4: Spin 1 Sea Horse CAN 1 Chris Bobyk MCC 84   DNC  
10 44 Start4: Spin 1 Melges 723 PLEASE REGISTER NYC 96   DNC  
10 47 Start4: Spin 1 Stryder 54277 Paul Casola AYC 72   DNC  
10 46 Start4: Spin 1 Glayva II 54355 Jeff Jeffcoatt MCC 105   DNC  
10 26 Start4: Spin 1 Diana R 8 Nicolaus Reimann NYC 126   DNC  
10 56 Start4: Spin 1 Fulllscale 54366 Mike Sononsky NYC 78   DNC  
10 20 Start4: Spin 1 Kokoro 545 Brian Taylor QCYC 117   DNC  
10 43 Start4: Spin 1 Bandit 84088 Cheryl Sereny NYC 102   DNC  
10 45 Start4: Spin 1 Napadelis 217 Robert Magtanog NYC 129   DNC  
10 49 Start4: Spin 1 MAXXX 803 Robert MacGregor NYC 102   DNC  
10 59 Start4: Spin 1 Sarissa SUI 10 Ralph Reimann EYC 66   DNC  
Scoring codes used
Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 9
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com