AHMEN 2010 Race 1

Race 1 - 1) White Sail 2 Fleet

Start:Start 1, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1) White Sail 2 Jazz 648 Kitchener NYC 225 130454 1:24:54 1:18:24  
2 1) White Sail 2 Prime Time 274 Joseph Koole AYC 213 130543 1:25:43 1:20:42  
3 1) White Sail 2 Savior Faire 713 Eric Jones EYC 222 130834 1:28:34 1:22:10  
4 1) White Sail 2 Invictus 515 Tony Pratt MCC 222 131211 1:32:11 1:25:32  

Race 1 - 2) White Sail 1 Fleet

Start:Start 2, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2) White Sail 1 Rapscallion 1434 Fred Rahm MCC 192 130912 1:24:12 1:22:04  
2 2) White Sail 1 Puffin 11978 Frank Vetricek EYC 180 130843 1:23:43 1:23:17  
3 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 130725 1:22:25 1:24:37  
4 2) White Sail 1 Dark'n Stormy 610 Tim Quinton NYC 192 131238 1:27:38 1:25:25  
5 2) White Sail 1 Daybreak 42789 John Skinner NYC 108 130016 1:15:16 1:25:28  
6 2) White Sail 1 Haiku 24997 Andrew Thomson NYC 138 130630 1:21:30 1:27:24  
7 2) White Sail 1 Big Lou II 459 Lisa Pinsonneault MCC 170 131132 1:26:32 1:27:36  

Race 1 - 3) Spinnaker 2 Fleet

Start:Start 3, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3) Spinnaker 2 Aristosera 3708 Richard McKean NYC 165 130720 1:17:20 1:18:58  
2 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 130834 1:18:34 1:18:59  
3 3) Spinnaker 2 Kokomo 22 John Baron EYC 180 131006 1:20:06 1:19:41  
4 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 130534 1:15:34 1:19:42  
5 3) Spinnaker 2 Quest 54071 Darren Achim NYC 231 131710 1:27:10 1:19:43  
6 3) Spinnaker 2 Sheila 23 Dave Richards TSCC 246 132009 1:30:09 1:20:33  
7 3) Spinnaker 2 Windlight 74025 Eric Flaherty NYC 165 130922 1:19:22 1:21:03  
8 3) Spinnaker 2 Keel Over 146 Boris Broz NYC 231 131848 1:28:48 1:21:13  
9 3) Spinnaker 2 Veloce 34839 Mark Millen QCYC 141 130631 1:16:31 1:21:36  
10 3) Spinnaker 2 Fine Wine 136 Frank Bushe QCYC 219 131739 1:27:39 1:21:43  
11 3) Spinnaker 2 Ultimate Rush CAN 227 Tom Mitchell EYC 144 130730 1:17:30 1:22:11  

Race 1 - 4) Spinnaker 1 Fleet

Start:Start 4, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4) Spinnaker 1 Zingara 446 Richard Reid NYC 87 130204 1:07:04 1:19:25  
2 4) Spinnaker 1 Diana 8 Nicolaus Reimann NYC 117 130644 1:11:44 1:20:02  
3 4) Spinnaker 1 Rags 54 Judy Button MCC 57 125950 1:04:50 1:21:48  
4 4) Spinnaker 1 The Fith Day 10300 Peter Willings NYC 132 131027 1:15:27 1:21:49  
5 4) Spinnaker 1 Incorrigible 24 Doug Henderson NYC 129 131021 1:15:21 1:22:10  
6 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 130857 1:13:57 1:22:31  
7 4) Spinnaker 1 Meleges 24 723 Uri Saks NYC 87 130518 1:10:18 1:23:15  
8 4) Spinnaker 1 Carpe Ventus 253 Denys Jones NYC 72 130426 1:09:26 1:24:50  
9 4) Spinnaker 1 Ascend CAN 4 Nick Mather QCYC 90 130742 1:12:42 1:25:34  
10 4) Spinnaker 1 Blast CAN 1 Chris Bobyk MCC 84 131021 1:15:21 1:29:47  
11 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 130852 DSQ    

Scoring codes used

CodeDescriptionPoints
DSQDisqualification13



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com