AHMEN 2010 Race 3

Race 3 - 1) White Sail 2 Fleet

Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1) White Sail 2 One More Time 74019 Patricia Whetung QCYC 201 135750 2:22:50 2:17:09  
2 1) White Sail 2 Jazz 648 Kitchener NYC 225 140338 2:28:38 2:17:15  
3 1) White Sail 2 Devious 288 Hank Bout EYC 243 141008 2:35:08 2:19:15  
4 1) White Sail 2 Sandy C 500 Harvey Cracknell NYC 252 141544 2:40:44 2:22:17  
5 1) White Sail 2 Minou 27 Registration TBD MCC 237 141403 2:39:03 2:24:06  

Race 3 - 2) White Sail 1 Fleet

Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2) White Sail 1 Puffin 11978 Frank Vetricek EYC 180 135832 2:18:32 2:17:49  
2 2) White Sail 1 Panache 150 Mark MacRae QCYC 195 140432 2:24:32 2:20:10  
3 2) White Sail 1 Rapscallion 1434 Fred Rahm MCC 192 140417 2:24:17 2:20:38  
4 2) White Sail 1 Dark'n Stormy 610 Tim Quinton NYC 192 140846 2:28:46 2:25:00  
5 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 140125 2:21:25 2:25:11  
6 2) White Sail 1 Daybreak 42789 John Skinner NYC 108 135050 2:10:50 2:28:33  

Race 3 - 3) Spinnaker 2 Fleet

Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3) Spinnaker 2 Kokomo 22 John Baron EYC 180 135732 2:12:32 2:11:51  
2 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 135141 2:06:41 2:13:37  
3 3) Spinnaker 2 Windlight 74025 Eric Flaherty NYC 165 135627 2:11:27 2:14:14  
4 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 135906 2:14:06 2:14:48  
5 3) Spinnaker 2 Sheila 23 Dave Richards TSCC 246 141730 2:32:30 2:16:15  
6 3) Spinnaker 2 Fine Wine 136 Frank Bushe QCYC 219 141509 2:30:09 2:19:59  
7 3) Spinnaker 2 Zig Zag 85 John McLeod QCYC 252 142625 2:41:25 2:22:53  
8 3) Spinnaker 2 Scalliwag 12490 Gina Eisler NYC 204 142733 2:42:33 2:35:18  
9 3) Spinnaker 2 Keel Over 146 Boris Broz NYC 231 143501 2:50:01 2:35:30  
10 3) Spinnaker 2 Ultimate Rush CAN 227 Tom Mitchell EYC 144   DNF    

Race 3 - 4) Spinnaker 1 Fleet

Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 135229 2:02:29 2:15:06  
2 4) Spinnaker 1 Diana 8 Nicolaus Reimann NYC 117 135126 2:01:26 2:15:29  
3 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 135346 2:03:46 2:18:05  
4 4) Spinnaker 1 Rhumb Punch 34482 Pat McRae EYC 111 135250 2:02:50 2:18:39  
5 4) Spinnaker 1 Glayva II 54355 Jeff Jeffcoatt MCC 105 135246 2:02:46 2:20:13  
6 4) Spinnaker 1 Jackeen Can 8 / CAN 2 Spin Jeff Cole EYC 72 134545 1:55:45 2:21:25  
7 4) Spinnaker 1 Meleges 24 723 Uri Saks NYC 87 134957 1:59:57 2:22:03  
8 4) Spinnaker 1 Stryder 54277 Paul Casola NYC 72 134641 1:56:41 2:22:34  
9 4) Spinnaker 1 Silver Lining 64216 Jeffrey Schwartz NYC 132 140210 2:12:10 2:23:19  
10 4) Spinnaker 1 Blast CAN 1 Chris Bobyk MCC 84 140225 2:12:25 2:37:47  
11 4) Spinnaker 1 The Fith Day 10300 Peter Willings NYC 132 141535 2:25:35 2:37:52  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11

www.sailwave.com