AHMEN 2010 Race 4

Race 4 - 1) White Sail 2 Fleet

Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1) White Sail 2 Branwen 88 George Gurr AYC 273 144855 3:13:55 2:46:19  
2 1) White Sail 2 Jazz 648 Kitchener NYC 225 144044 3:05:44 2:51:30  
3 1) White Sail 2 Devious 288 Hank Bout EYC 243 144712 3:12:12 2:52:31  
4 1) White Sail 2 La Vida 44026 Sandra Hughes MCC 198 143658 3:01:58 2:55:36  
5 1) White Sail 2 Minou 27 Registration TBD MCC 237 145029 3:15:29 2:57:07  
6 1) White Sail 2 Sandy C 500 Harvey Cracknell NYC 252 145523 3:20:23 2:57:23  

Race 4 - 2) White Sail 1 Fleet

Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2) White Sail 1 Rapscallion 1434 Fred Rahm MCC 192 144729 3:07:29 3:02:45  
2 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 144237 3:02:37 3:07:29  

Race 4 - 3) Spinnaker 2 Fleet

Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3) Spinnaker 2 Zig Zag 85 John McLeod QCYC 252 144632 3:01:32 2:40:42  
2 3) Spinnaker 2 Sheila 23 Dave Richards TSCC 246 144712 3:02:12 2:42:47  
3 3) Spinnaker 2 Kokomo 22 John Baron EYC 180 143351 2:48:51 2:47:59  
4 3) Spinnaker 2 Aristosera 3708 Richard McKean NYC 165 143038 2:45:38 2:49:09  
5 3) Spinnaker 2 Quest 54071 Darren Achim NYC 231 145403 3:09:03 2:52:54  
6 3) Spinnaker 2 Ultimate Rush CAN 227 Tom Mitchell EYC 144 142906 2:44:06 2:54:02  
7 3) Spinnaker 2 Fine Wine 136 Frank Bushe QCYC 219 145231 3:07:31 2:54:49  
8 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 143137 2:46:37 2:55:44  
9 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 143956 2:54:56 2:55:51  
10 3) Spinnaker 2 Emerald 24200 Paul Willis TSCC 171 144004 2:55:04 2:56:54  
11 3) Spinnaker 2 Keel Over 146 Boris Broz NYC 231 150048 3:15:48 2:59:05  
12 3) Spinnaker 2 Scalliwag 12490 Gina Eisler NYC 204 145629 3:11:29 3:02:57  
13 3) Spinnaker 2 Foehn 4537 James Stathan NYC 150 143933 2:54:33 3:03:06  
14 3) Spinnaker 2 Windlight 74025 Eric Flaherty NYC 165 145403 3:09:03 3:13:03  

Race 4 - 4) Spinnaker 1 Fleet

Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 142155 2:31:55 2:47:34  
2 4) Spinnaker 1 Incorrigible 24 Doug Henderson NYC 129 142630 2:36:30 2:50:40  
3 4) Spinnaker 1 Diana 8 Nicolaus Reimann NYC 117 142617 2:36:17 2:54:22  
4 4) Spinnaker 1 Rhumb Punch 34482 Pat McRae EYC 111 142523 2:35:23 2:55:24  
5 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 142834 2:38:34 2:56:55  
6 4) Spinnaker 1 The Fith Day 10300 Peter Willings NYC 132 143545 2:45:45 2:59:44  
7 4) Spinnaker 1 Silver Lining 64216 Jeffrey Schwartz NYC 132 143758 2:47:58 3:02:08  
8 4) Spinnaker 1 Carpe Ventus 253 Denys Jones NYC 72 142112 2:31:12 3:04:44  
9 4) Spinnaker 1 Blast CAN 1 Chris Bobyk MCC 84 143018 2:40:18 3:11:01  
10 4) Spinnaker 1 Northern Dancer II 54269 Anne Rankin MCC 69 142730 2:37:30 3:13:39  
11 4) Spinnaker 1 Unleashed CAN 26 Colin Dykstra NYC 42 142211 2:32:11 3:18:31  

www.sailwave.com