AHMEN 2010 Race 5

Race 5 - 1) White Sail 2 Fleet

Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1) White Sail 2 Devious 288 Hank Bout EYC 243 131605 1:41:05 1:30:44  

Race 5 - 2) White Sail 1 Fleet

Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2) White Sail 1 Rapscallion 1434 Fred Rahm MCC 192 131627 1:36:27 1:34:01  
2 2) White Sail 1 Defiant 212 Merilee Wright NYC 195 132305 1:43:05 1:39:58  
3 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 131903 1:39:03 1:41:41  
4 2) White Sail 1 Daybreak 42789 John Skinner NYC 108 135141 2:11:41 2:29:31  

Race 5 - 3) Spinnaker 2 Fleet

Start:Start 3, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3) Spinnaker 2 Aristosera 3708 Richard McKean NYC 165 140601 2:16:01 2:18:54  
2 3) Spinnaker 2 Kokomo 22 John Baron EYC 180 140947 2:19:47 2:19:04  
3 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 140751 2:17:51 2:25:23  
4 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 142136 2:31:36 2:32:23  

Race 5 - 4) Spinnaker 1 Fleet

Start:Start 4, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 135142 1:56:42 2:08:43  
2 4) Spinnaker 1 Carpe Ventus 253 Denys Jones NYC 72 134247 1:47:47 2:11:41  
3 4) Spinnaker 1 Rhumb Punch 34482 Pat McRae EYC 111 135430 1:59:30 2:14:53  
4 4) Spinnaker 1 One 419 Stuart Rice AYC 99 135810 2:03:10 2:22:22  
5 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 140808 2:13:08 2:28:32  
6 4) Spinnaker 1 Glayva II 54355 Jeff Jeffcoatt MCC 105 131157 DNF    

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish7



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com