AHMEN 2010 Race 6

Race 6 - 1) White Sail 2 Fleet

Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 1) White Sail 2 Jazz 648 Kitchener NYC 225 132450 1:49:50 1:41:25  
2 1) White Sail 2 Devious 288 Hank Bout EYC 243 133044 1:55:44 1:43:53  
3 1) White Sail 2 Prime Time 274 Joseph Koole AYC 213 132529 1:50:29 1:44:01  
4 1) White Sail 2 One More Time 74019 Patricia Whetung QCYC 201 133426 1:59:26 1:54:41  
5 1) White Sail 2 Sandy C 500 Harvey Cracknell NYC 252 134805 2:13:05 1:57:48  
6 1) White Sail 2 Fine Wine 136ws Frank Bushe QCYC 249 134935 2:14:35 1:59:41  

Race 6 - 2) White Sail 1 Fleet

Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 2) White Sail 1 Rapscallion 1434 Fred Rahm MCC 192 134151 2:01:51 1:58:46  
2 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 133654 1:56:54 2:00:01  

Race 6 - 3) Spinnaker 2 Fleet

Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 3) Spinnaker 2 Sheila 23 Dave Richards TSCC 246 133657 1:51:57 1:40:01  
2 3) Spinnaker 2 Kokomo 22 John Baron EYC 180 132707 1:42:07 1:41:35  
3 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 132540 1:40:40 1:46:10  
4 3) Spinnaker 2 Emerald 24200 Paul Willis TSCC 171 133145 1:46:45 1:47:52  
5 3) Spinnaker 2 Aristosera 3708 Richard McKean NYC 165 133133 1:46:33 1:48:48  
6 3) Spinnaker 2 Zig Zag 85 John McLeod QCYC 252 135117 2:06:17 1:51:47  
7 3) Spinnaker 2 Foehn 4537 James Stathan NYC 150 133638 1:51:38 1:57:06  
8 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 134145 1:56:45 1:57:22  
9 3) Spinnaker 2 Scalliwag 12490 Gina Eisler NYC 204 141613 2:31:13 2:24:28  
10 3) Spinnaker 2 Quest 54071 Darren Achim NYC 231   DNF    

Race 6 - 4) Spinnaker 1 Fleet

Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Notes
1 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 132614 1:36:14 1:46:09  
2 4) Spinnaker 1 Carpe Ventus 253 Denys Jones NYC 72 131713 1:27:13 1:46:34  
3 4) Spinnaker 1 Diana 8 Nicolaus Reimann NYC 117 132542 1:35:42 1:46:47  
4 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 132720 1:37:20 1:48:36  
5 4) Spinnaker 1 One 419 Stuart Rice AYC 99 132435 1:34:35 1:49:20  
6 4) Spinnaker 1 Jackeen Can 8 / CAN 2 Spin Jeff Cole EYC 72 132455 1:34:55 1:55:58  
7 4) Spinnaker 1 Silver Lining 64216 Jeffrey Schwartz NYC 132 133738 1:47:38 1:56:43  
8 4) Spinnaker 1 The Fith Day 10300 Peter Willings NYC 132 135027 2:00:27 2:10:37  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish11



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com