AHMEN 2010

Contents

1) White Sail 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:12, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race #2 Race 3 Race 4 Race 5 Race 6 Total Notes
1st 1) White Sail 2 Jazz 648 Kitchener NYC 225 1.0 1.0 2.0 2.0 (14.0 DNC) 1.0 21.0  
2nd 1) White Sail 2 Devious 288 Hank Bout EYC 243 (14.0 DNC) 2.0 3.0 3.0 1.0 2.0 25.0  
3rd 1) White Sail 2 Sandy C 500 Harvey Cracknell NYC 252 (14.0 DNC) 5.0 4.0 6.0 14.0 DNC 5.0 48.0  
4th 1) White Sail 2 Prime Time 274 Joseph Koole AYC 213 2.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 50.0  
5th 1) White Sail 2 One More Time 74019 Patricia Whetung QCYC 201 (14.0 DNC) 14.0 DNC 1.0 14.0 DNC 14.0 DNC 4.0 61.0  
6th 1) White Sail 2 Savior Faire 713 Eric Jones EYC 222 3.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 63.0  
7th 1) White Sail 2 Minou 27 Registration TBD MCC 237 (14.0 DNC) 14.0 DNC 5.0 5.0 14.0 DNC 14.0 DNC 66.0  
8th 1) White Sail 2 Invictus 515 Tony Pratt MCC 222 4.0 8.0 DSQ (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 68.0  
9th 1) White Sail 2 Branwen 88 George Gurr AYC 273 (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNC 14.0 DNC 71.0  
10th 1) White Sail 2 La Vida 44026 Sandra Hughes MCC 198 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 14.0 DNC 74.0  
11th 1) White Sail 2 Fine Wine 136ws Frank Bushe QCYC 249 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 6.0 76.0  
12th 1) White Sail 2 Peregrine 3695 Dvid Robinson QCYC 240 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0  

2) White Sail 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race #2 Race 3 Race 4 Race 5 Race 6 Total Notes
1st 2) White Sail 1 Rapscallion 1434 Fred Rahm MCC 192 1.0 (15.0 DNC) 3.0 1.0 1.0 1.0 22.0  
2nd 2) White Sail 1 Wind Savvy 34252 David Windley MCC 162 3.0 3.0 (5.0) 2.0 3.0 2.0 18.0  
3rd 2) White Sail 1 Daybreak 42789 John Skinner NYC 108 5.0 2.0 6.0 (15.0 DNC) 4.0 15.0 DNC 47.0  
4th 2) White Sail 1 Puffin 11978 Frank Vetricek EYC 180 2.0 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 49.0  
5th 2) White Sail 1 Dark'n Stormy 610 Tim Quinton NYC 192 4.0 (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 68.0  
6th 2) White Sail 1 Haiku 24997 Andrew Thomson NYC 138 6.0 6.0 DSQ (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 72.0  
7th 2) White Sail 1 Defiant 212 Merilee Wright NYC 195 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.0 15.0 DNC 77.0  
8th 2) White Sail 1 Panache 150 Mark MacRae QCYC 195 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 77.0  
9th 2) White Sail 1 Big Lou II 459 Lisa Pinsonneault MCC 170 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82.0  
10th 2) White Sail 1 Mister Smarty Pants 220 Robert Mew QCYC 186 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0  
10th 2) White Sail 1 Temeraire db 64127 Paul Blumenstock EYC 168 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0  
10th 2) White Sail 1 Arome 4589 Peter Stevens EYC 165 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0  
10th 2) White Sail 1 XS 77 Bruce Spragg NYC 90 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0  

3) Spinnaker 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:18, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race #2 Race 3 Race 4 Race 5 Race 6 Total Notes
1st 3) Spinnaker 2 Kokomo 22 John Baron EYC 180 3.0 (20.0 DNC) 1.0 3.0 2.0 2.0 31.0  
2nd 3) Spinnaker 2 Balance 44021 Wilson / Gautier EYC 147 4.0 3.0 2.0 (8.0) 3.0 3.0 23.0  
3rd 3) Spinnaker 2 Aristosera 3708 Richard McKean NYC 165 1.0 5.0 (20.0 DNC) 4.0 1.0 5.0 36.0  
4th 3) Spinnaker 2 Windburn 54065 Michael Brown NYC 174 2.0 6.0 4.0 (9.0) 4.0 8.0 33.0  
5th 3) Spinnaker 2 Sheila 23 Dave Richards TSCC 246 6.0 (20.0 DNC) 5.0 2.0 20.0 DNC 1.0 54.0  
6th 3) Spinnaker 2 Quest 54071 Darren Achim NYC 231 5.0 4.0 (20.0 DNC) 5.0 20.0 DNC 11.0 DNF 65.0  
7th 3) Spinnaker 2 Windlight 74025 Eric Flaherty NYC 165 7.0 2.0 3.0 14.0 (20.0 DNC) 20.0 DNC 66.0  
8th 3) Spinnaker 2 Fine Wine 136 Frank Bushe QCYC 219 10.0 7.0 6.0 7.0 (20.0 DNC) 20.0 DNC 70.0  
9th 3) Spinnaker 2 Zig Zag 85 John McLeod QCYC 252 (20.0 DNC) 20.0 DNC 7.0 1.0 20.0 DNC 6.0 74.0  
10th 3) Spinnaker 2 Emerald 24200 Paul Willis TSCC 171 (20.0 DNC) 1.0 20.0 DNC 10.0 20.0 DNC 4.0 75.0  
11th 3) Spinnaker 2 Keel Over 146 Boris Broz NYC 231 8.0 9.0 9.0 11.0 (20.0 DNC) 20.0 DNC 77.0  
12th 3) Spinnaker 2 Ultimate Rush CAN 227 Tom Mitchell EYC 144 11.0 (20.0 DNC) 11.0 DNF 6.0 20.0 DNC 20.0 DNC 88.0  
13th 3) Spinnaker 2 Foehn 4537 James Stathan NYC 150 (20.0 DNC) 8.0 20.0 DNC 13.0 20.0 DNC 7.0 88.0  
14th 3) Spinnaker 2 Scalliwag 12490 Gina Eisler NYC 204 (20.0 DNC) 20.0 DNC 8.0 12.0 20.0 DNC 9.0 89.0  
15th 3) Spinnaker 2 Veloce 34839 Mark Millen QCYC 141 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 109.0  
16th 3) Spinnaker 2 Skeena 1483 Rick Veenhnizen QCYC 201 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0  
16th 3) Spinnaker 2 Rock and Roll 39 Main 64031 Headsa Nicolas Greenland TS&CC 168 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0  
16th 3) Spinnaker 2 Short Sale 684 Rod Martin EYC 189 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0  

4) Spinnaker 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:20, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race #2 Race 3 Race 4 Race 5 Race 6 Total Notes
1st 4) Spinnaker 1 Gypsy 13 Cliff Walkington ABYC 123 (13.0 DSQ) 1.0 1.0 1.0 1.0 1.0 18.0  
2nd 4) Spinnaker 1 Diana 8 Nicolaus Reimann NYC 117 2.0 7.0 2.0 3.0 (22.0 DNC) 3.0 39.0  
3rd 4) Spinnaker 1 Fantome 18 Henry Piersig NYC 117 (6.0) 2.0 3.0 5.0 5.0 4.0 25.0  
4th 4) Spinnaker 1 The Fith Day 10300 Peter Willings NYC 132 4.0 10.0 11.0 6.0 (22.0 DNC) 8.0 61.0  
5th 4) Spinnaker 1 Rhumb Punch 34482 Pat McRae EYC 111 (22.0 DNC) 8.0 4.0 4.0 3.0 22.0 DNC 63.0  
6th 4) Spinnaker 1 Carpe Ventus 253 Denys Jones NYC 72 8.0 (22.0 DNC) 22.0 DNC 8.0 2.0 2.0 64.0  
7th 4) Spinnaker 1 Silver Lining 64216 Jeffrey Schwartz NYC 132 (22.0 DNC) 6.0 9.0 7.0 22.0 DNC 7.0 73.0  
8th 4) Spinnaker 1 Incorrigible 24 Doug Henderson NYC 129 5.0 3.0 (22.0 DNC) 2.0 22.0 DNC 22.0 DNC 76.0  
9th 4) Spinnaker 1 Blast CAN 1 Chris Bobyk MCC 84 10.0 4.0 10.0 9.0 (22.0 DNC) 22.0 DNC 77.0  
10th 4) Spinnaker 1 One 419 Stuart Rice AYC 99 (22.0 DNC) 9.0 22.0 DNC 22.0 DNC 4.0 5.0 84.0  
11th 4) Spinnaker 1 Meleges 24 723 Uri Saks NYC 87 7.0 11.0 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 91.0  
12th 4) Spinnaker 1 Rags 54 Judy Button MCC 57 3.0 5.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 96.0  
13th 4) Spinnaker 1 Glayva II 54355 Jeff Jeffcoatt MCC 105 (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 7.0 DNF 22.0 DNC 100.0  
14th 4) Spinnaker 1 Jackeen Can 8 / CAN 2 Spin Jeff Cole EYC 72 (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 6.0 100.0  
15th 4) Spinnaker 1 Zingara 446 Richard Reid NYC 87 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 111.0  
16th 4) Spinnaker 1 Stryder 54277 Paul Casola NYC 72 (22.0 DNC) 22.0 DNC 8.0 22.0 DNC 22.0 DNC 22.0 DNC 118.0  
17th 4) Spinnaker 1 Ascend CAN 4 Nick Mather QCYC 90 9.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 119.0  
18th 4) Spinnaker 1 Northern Dancer II 54269 Anne Rankin MCC 69 (22.0 DNC) 22.0 DNC 22.0 DNC 10.0 22.0 DNC 22.0 DNC 120.0  
19th 4) Spinnaker 1 Unleashed CAN 26 Colin Dykstra NYC 42 (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 22.0 DNC 22.0 DNC 121.0  
20th 4) Spinnaker 1 Infringer 52321 David Fadgen Boulevard 54 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 132.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com