AHMEN Race #3
Race #3 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 150355 3:28:55 2:56:15 1  
2 Start 1: (WS 2) Prime Time 274 Joeseph Koole AYC 213 144915 3:14:15 2:59:04 2  
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 150232 3:27:32 3:00:44 3  
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 252 152856 3:53:56 3:22:47 4  
5 Start 1: (WS 2) Scalliwag 12490 Gina Eisler NYC 210 152526 3:50:26 3:33:28 5  
Race #3 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 140154 2:21:54 2:37:47 1  
2 Start 2: (WS 1) Panache 150 Mark MacRae QCYC 195 143938 2:59:38 2:50:36 2  
3 Start 2: (WS 1) XS 77 Bruce Spragg NYC 90 141321 2:33:21 2:56:45 3  
4 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 180 144318 3:03:18 2:58:34 4  
5 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 138 143955 2:59:55 3:08:55 5  
6 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 192 151802 3:38:02 3:28:07 6  
Race #3 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 Start 3: (Spin 2) Short Sale 684 Rod Martin EYC 189 141820 2:33:20 2:27:06 1  
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 142049 2:35:49 2:31:48 2  
3 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 142846 2:43:46 2:41:12 3  
4 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 222 144610 3:01:10 2:44:36 4  
5 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 144359 2:58:59 2:57:06 5  
6 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 159 144021 2:55:21 2:57:14 6  
7 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 171 144428 2:59:28 2:57:35 7  
8 Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 144526 3:00:26 3:08:25 8  
9 Start 3: (Spin 2) Sheila 23 Dave Richards TSCC 246 152429 3:39:29 3:12:01 9  
10 Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 204   DNF   19  
10 Start 3: (Spin 2) L'Attitude 54002 Janice Wilder NYC 225   DNF   19  
Race #3 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 140320 2:13:20 2:25:41 1  
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 140559 2:15:59 2:28:34 2  
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 140745 2:17:45 2:28:47 3  
4 Start 4: (Spin 1) One 419 Stuart Rice AYC 99 140905 2:19:05 2:37:26 4  
5 Start 4: (Spin 1) Blast 42spin Chris Bobyk MCC 84 140919 2:19:19 2:42:34 5  
6 Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 132 142342 2:33:42 2:43:13 6  
7 Start 4: (Spin 1) Glayva 54355 Jeff Jeffcoat MCC 105 142619 2:36:19 2:54:50 7  
8 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 72 143521 2:45:21 3:17:50 8  
9 Start 4: (Spin 1) Fifth Day 10300 Peter Willings NYC 132 152634 3:36:34 3:49:58 9  
Scoring codes used
Code Points
DNF 19
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com