AHMEN September 27, 20114

Race #4 - Start 1: (WS 2) Fleet

Start:Start 1, Finishes:Finish time, Time:113500
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 9 Start 1: (WS 2) Fine Wine     136 Frank Bushe   QCYC 249 151424 3:39:24 3:11:04 1.0  
2 17 Start 1: (WS 2) Zig Zag     85 John McLeod   QCYC 270 152251 3:47:51 3:12:13 2.0  
3 6 Start 1: (WS 2) Prime Time     274 Joeseph Koole   AYC 213 150504 3:30:04 3:13:39 3.0  
4 15 Start 1: (WS 2) Reveille     54012 Harvey Cracknell   NYC 252 152335 3:48:35 3:18:09 4.0  

Race #4 - Start 2: (WS 1) Fleet

Start:Start 2, Finishes:Finish time, Time:114000
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 19 Start 2: (WS 1) Puffin     11778 Frank Vetricek   EYC 180 145946 3:19:46 3:14:37 1.0  
2 28 Start 2: (WS 1) Rapscallion     1434 Fred Rahm   MCC 192 151141 3:31:41 3:22:03 2.0  
3 46 Start 2: (WS 1) Ascend     4 Nick Mather   QCYC 117 144900 3:09:00 3:26:30 3.0  
4 10 Start 2: (WS 1) Haiku     24997 Andrew Thomson   NYC 138 145957 3:19:57 3:29:57 4.0  
5 4 Start 2: (WS 1) Wind Savvy     34252 David Windley   MCC 159   DNF   6.0  

Race #4 - Start 3: (Spin 2) Fleet

Start:Start 3, Finishes:Finish time, Time:114500
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 23 Start 3: (Spin 2) Sheila     23 Dave Richards   TSCC 246 152150 3:36:50 3:09:42 1.0  
2 8 Start 3: (Spin 2) Windburn     54065 Michael Brown   NYC 174 145749 3:12:49 3:09:48 2.0  
3 5 Start 3: (Spin 2) Jazz     648 John Kitchen   NYC 222 151448 3:29:48 3:10:37 3.0  
4 29 Start 3: (Spin 2) Kokomo     22 John Baron   EYC 180 150131 3:16:31 3:11:27 4.0  
5 41 Start 3: (Spin 2) Windlight     74025 Eric Flaherty   NYC 171 150021 3:15:21 3:13:18 5.0  
6 25 Start 3: (Spin 2) Aristosera     3708 Richard McKean   NYC 165 150259 3:17:59 3:17:59 6.0  
7 32 Start 3: (Spin 2) Foehn     4537 James Stathan   NYC 150 145949 3:14:49 3:20:07 7.0  
8 33 Start 3: (Spin 2) Skana     2640 Les Wardrop   EYC 141 150217 3:17:17 3:26:01 8.0  
9 44 Start 3: (Spin 2) Coal Dust     45 Anne Armstrong   TSCC 159 151332 3:28:32 3:30:46 9.0  
10 30 Start 3: (Spin 2) WinDancer     192 Gregor Stuart   NYC 204 153210 3:47:10 3:32:32 10.0  
11 40a Start 3: (Spin 2) Scalliwag     12490 Spin Gina Eisler   NYC 198 153241 3:47:41 3:35:09 11.0  
12 38 Start 3: (Spin 2) L'Attitude     54002 Janice Wilder   NYC 225   DNF   13.0  

Race #4 - Start 4: (Spin 1) Fleet

Start:Start 4, Finishes:Finish time, Time:115000
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club PHRFTOT Finish Elapsed Corrected Nett Notes
1 18 Start 4: (Spin 1) Gypsy     13 Cliff Walkington   ABYC 123 144640 2:56:40 3:10:49 1.0  
2 24 Start 4: (Spin 1) Diana     8 Nicolaus Reimann   NYC 117 144519 2:55:19 3:11:33 2.0  
3 21 Start 4: (Spin 1) Incorrigible     24 Douglas Henderson   NYC 129 144945 2:59:45 3:11:57 3.0  
4 7 Start 4: (Spin 1) Rhumb Punch     34482 Pat McRae   EYC 111 144639 2:56:39 3:15:16 4.0  
5 26 Start 4: (Spin 1) Fantome     18 Henry Piersig   NYC 117 145016 3:00:16 3:16:57 5.0  
6 12 Start 4: (Spin 1) Carpe Ventus     253 Denys Jones   NYC 72 143620 2:46:20 3:19:00 6.0  
7 35 Start 4: (Spin 1) Silver Lining     64216 Jeffery Schwartz   NYC 132 150314 3:13:14 3:25:11 7.0  
8 27 Start 4: (Spin 1) Fifth Day     10300 Peter Willings   NYC 132 150355 3:13:55 3:25:55 8.0  
9 2a Start 4: (Spin 1) Blast     42spin Chris Bobyk   MCC 84 144946 2:59:46 3:29:46 9.0  

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com