AHMEN Race #5
Race #5 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:115100
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 133705 1:46:05 1:32:23 1
2 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 252 134510 1:54:10 1:38:58 2
Race #5 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:115700
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Panache 150 Mark MacRae QCYC 195 132810 1:31:10 1:26:35 1
2 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 180 132846 1:31:46 1:29:24 2
3 Start 2: (WS 1) Ascend 4 Nick Mather QCYC 117 131947 1:22:47 1:30:27 3
4 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 132317 1:26:17 1:35:56 4
5 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 138 133208 1:35:08 1:39:54 5
Race #5 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:120300
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 132525 1:22:25 1:22:25 1
2 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 132802 1:25:02 1:23:42 2
3 Start 3: (Spin 2) Zig Zag 85 Spin John McLeod QCYC 252 134109 1:38:09 1:25:05 3
4 Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 133043 1:27:43 1:25:27 4
5 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 222 133754 1:34:54 1:26:13 5
6 Start 3: (Spin 2) Sheila 23 Dave Richards TSCC 246 134326 1:40:26 1:27:52 6
7 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 171 133637 1:33:37 1:32:38 7
8 Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 204 134230 1:39:30 1:33:05 8
9 Start 3: (Spin 2) Foehn 4537 James Stathan NYC 150 133431 1:31:31 1:34:00 9
10 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 159 133725 1:34:25 1:35:26 10
11 Start 3: (Spin 2) Scalliwag 12490 Spin Gina Eisler NYC 198 134507 1:42:07 1:36:30 11
Race #5 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:120900
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 132120 1:12:20 1:19:02 1
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 132705 1:18:05 1:24:20 2
3 Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 132520 1:16:20 1:24:23 3
4 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 132636 1:17:36 1:24:47 4
5 Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 132 133640 1:27:40 1:33:05 5
6 Start 4: (Spin 1) Fifth Day 10300 Peter Willings NYC 132 133845 1:29:45 1:35:18 6
7 Start 4: (Spin 1) Glayva 54355 Jeff Jeffcoat MCC 105 133542 1:26:42 1:36:58 7
Sailwave Scoring Software 1.95 Build 11
www.sailwave.com