AHMEN 2011 Overall Results (Provisional)
Start 1: (WS 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race #3 Race #4 Race #5 Race #6 Total Nett
1st Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 249 2 2 (3) 1 1 1 10 7
2nd Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1 1 1 2 (10.0 DNC) 2 17 7
3rd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 252 3 3 (4) 4 2 3 19 15
4th Start 1: (WS 2) Prime Time 274 Joeseph Koole AYC 213 4 4 2 3 (10.0 DNC) 10.0 DNC 33 23
5th Start 1: (WS 2) Scalliwag 12490 Gina Eisler NYC 210 (10.0 DNC) 10.0 DNC 5 10.0 DNC 10.0 DNC 10.0 DNC 55 45
6th Start 1: (WS 2) The Other Woman 587 Glen Vaughan MCC 234 5 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 55 45
7th Start 1: (WS 2) Moulin Rouge 274 Simon Van Duffelen   228 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60 50
7th Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 213 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60 50
Start 2: (WS 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race #3 Race #4 Race #5 Race #6 Total Nett
1st Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 180 3 1 (4) 1 2 1 12 8
2nd Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 1 4 1 (12.0 DNC) 4 2 24 12
3rd Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 138 (12.0 DNC) 3 5 4 5 12.0 DNC 41 29
4th Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 192 2 (12.0 DNC) 6 2 12.0 DNC 12.0 DNC 46 34
5th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 159 4 2 (12.0 DNC) 6.0 DNF 12.0 DNC 12.0 DNC 48 36
6th Start 2: (WS 1) Panache 150 Mark MacRae QCYC 195 (12.0 DNC) 12.0 DNC 2 12.0 DNC 1 12.0 DNC 51 39
7th Start 2: (WS 1) Ascend 4 Nick Mather QCYC 117 (12.0 DNC) 12.0 DNC 12.0 DNC 3 3 12.0 DNC 54 42
8th Start 2: (WS 1) XS 77 Bruce Spragg NYC 90 (12.0 DNC) 12.0 DNC 3 12.0 DNC 12.0 DNC 12.0 DNC 63 51
9th Start 2: (WS 1) Blast 42 Chris Bobyk MCC 102 5 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 65 53
10th Start 2: (WS 1) Slapshot 98 Oleg Koubrak EYC 141 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72 60
Start 3: (Spin 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:19, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race #3 Race #4 Race #5 Race #6 Total Nett
1st Start 3: (Spin 2) Jazz 648 John Kitchen NYC 222 1 1 4 3 (5) 1 15 10
2nd Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 (5) 2 2 4 4 2 19 14
3rd Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 (6) 3 3 2 2 4 20 14
4th Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 2 8.0 RAF (21.0 DNC) 6 1 3 41 20
5th Start 3: (Spin 2) Sheila 23 Dave Richards TSCC 246 3 (21.0 DNC) 9 1 6 21.0 DNC 61 40
6th Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 204 (21.0 DNC) 6 12.0 DNF 10 8 6 63 42
7th Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 171 (21.0 DNC) 21.0 DNC 7 5 7 21.0 DNC 82 61
8th Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 159 (21.0 DNC) 4 6 21.0 DNC 10 21.0 DNC 83 62
9th Start 3: (Spin 2) Foehn 4537 James Stathan NYC 150 (21.0 DNC) 5 21.0 DNC 7 9 21.0 DNC 84 63
10th Start 3: (Spin 2) Scalliwag 12490 Spin Gina Eisler NYC 198 (21.0 DNC) 21.0 DNC 21.0 DNC 11 11 5 90 69
11th Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 (21.0 DNC) 21.0 DNC 8 8 21.0 DNC 21.0 DNC 100 79
12th Start 3: (Spin 2) Short Sale 684 Rod Martin EYC 189 (21.0 DNC) 21.0 DNC 1 21.0 DNC 21.0 DNC 21.0 DNC 106 85
13th Start 3: (Spin 2) Zig Zag 85 Spin John McLeod QCYC 252 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3 21.0 DNC 108 87
14th Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 147 4 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 109 88
15th Start 3: (Spin 2) L'Attitude 54002 Janice Wilder NYC 225 (21.0 DNC) 21.0 DNC 12.0 DNF 13.0 DNF 21.0 DNC 21.0 DNC 109 88
16th Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 (21.0 DNC) 21.0 DNC 5 21.0 DNC 21.0 DNC 21.0 DNC 110 89
17th Start 3: (Spin 2) Coal Dust 45 Anne Armstrong TSCC 159 (21.0 DNC) 21.0 DNC 21.0 DNC 9 21.0 DNC 21.0 DNC 114 93
18th Start 3: (Spin 2) Distant Thunder 69 Bob Gauthier EYC 180 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126 105
18th Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 231 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 126 105
Start 4: (Spin 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race #3 Race #4 Race #5 Race #6 Total Nett
1st Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 1 1 (3) 1 2 1 9 6
2nd Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 (3) 3 1 2 1 3 13 10
3rd Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 4 2 2 (5) 4 2 19 14
4th Start 4: (Spin 1) Fifth Day 10300 Peter Willings NYC 132 6 6 (9) 8 6 4 39 30
5th Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 72 5 5 8 6 (15.0 DNC) 15.0 DNC 54 39
6th Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 (15.0 DNC) 4 15.0 DNC 4 3 15.0 DNC 56 41
7th Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 132 (15.0 DNC) 15.0 DNC 6 7 5 15.0 DNC 63 48
8th Start 4: (Spin 1) Incorrigible 24 Douglas Henderson NYC 129 2 (15.0 DNC) 15.0 DNC 3 15.0 DNC 15.0 DNC 65 50
9th Start 4: (Spin 1) One 419 Stuart Rice AYC 99 (15.0 DNC) 15.0 DNC 4 15.0 DNC 15.0 DNC 5 69 54
10th Start 4: (Spin 1) Blast 42spin Chris Bobyk MCC 84 (15.0 DNC) 15.0 DNC 5 9 15.0 DNC 15.0 DNC 74 59
11th Start 4: (Spin 1) Glayva 54355 Jeff Jeffcoat MCC 105 (15.0 DNC) 15.0 DNC 7 15.0 DNC 7 15.0 DNC 74 59
12th Start 4: (Spin 1) Thrill 291     20 (15.0 DNC) 7 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82 67
13th Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 72 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90 75