AHMEN Race #3
Race #3 - Start 1: (WS 2) Fleet
Start:Start 1: White Sail 2, Finishes:Finish time, Time:123000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Panache 150 Mark McRae QCYC 201 140245 1:32:45 1:27:12 1
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 141504 1:45:04 1:32:21 2
3 Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 141923 1:49:23 1:37:03 3
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 142259 1:52:59 1:37:30 4
Race #3 - Start 2: (WS 1) Fleet
Start:Start 2: White Sail 2, Finishes:Finish time, Time:123500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 135624 1:21:24 1:30:30 1
2 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 141107 1:36:07 1:31:54 2
3 Start 2: (WS 1) Anelare 75262 Stephen Brown AYC 129 140155 1:26:55 1:32:49 3
4 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 140646 1:31:46 1:35:18 4
5 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 165 141026 1:35:26 1:35:26 5
Race #3 - Start 3: (Spin 2) Fleet
Start:Start 3: Spin 2, Finishes:Finish time, Time:124000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) J22 34 Oleg Koubrak EYC 170 140758 1:27:58 1:27:12 1
2 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 140846 1:28:46 1:32:31 2
3 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 141526 1:35:26 1:33:27 3
4 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 141740 1:37:40 1:36:08 4
5 Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 141259 1:32:59 1:37:06 5
6 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 142428 1:44:28 1:43:22 6
7 Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 210 143417 1:54:17 1:45:52 7
8 Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 232 143845 1:58:45 1:46:11 8
9 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 142939 1:49:39 1:50:26 9
10 Start 3: (Spin 2) Wind Savvy 34252 spin David Windley MCC 3 142600 1:46:00 2:28:28 10
Race #3 - Start 4: (Spin 1) Fleet
Start:Start 4: Spin 1, Finishes:Finish time, Time:124500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 140252 1:17:52 1:25:05 1
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 140934 1:24:34 1:31:20 2
3 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 141226 1:27:26 1:31:38 3
4 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 140959 1:24:59 1:32:51 4
5 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 84 140555 1:20:55 1:34:25 5
6 Start 4: (Spin 1) Melges 24 723 Saks NYC 84 140723 1:22:23 1:36:08 6
7 Start 4: (Spin 1) Northern Dancer II 54269 Christopher Rankin MCC 72 140742 1:22:42 1:38:57 7
8 Start 4: (Spin 1) One 419 Stuart Rice AYC 102 141440 1:29:40 1:40:53 8
9 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 141059 1:25:59 1:41:48 9
10 Start 4: (Spin 1) Cerlean 103 Greg Neely EYC 95 141433 1:29:33 1:42:11 10
11 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 140836 1:23:36 1:42:37 11
12 Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 142219 1:37:19 1:48:51 12
13 Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 130 142816 1:43:16 1:50:04 13
R's Level (for info only)
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 140252  
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 140934  
3 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 140959  
4 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 141226