AHMEN Race #4
Race #4 - Start 1: (WS 2) Fleet
Start:Start 1: White Sail 2, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 134952 2:14:52 1:53:47 1
2 Start 1: (WS 2) One More Time 74019 Patricia Whetung QCYC 207 134000 2:05:00 1:56:22 2
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 135330 2:18:30 2:01:44 3
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 140124 2:26:24 2:06:20 4
5 Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 141407 2:39:07 2:21:10 5
6 Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 142140 2:46:40 2:27:52 6
Race #4 - Start 2: (WS 1) Fleet
Start:Start 2: White Sail 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 165 133809 1:58:09 1:58:09 1
2 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 132635 1:46:35 1:58:31 2
3 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 134659 2:06:59 2:01:25 3
4 Start 2: (WS 1) Anelare 75262 Stephen Brown AYC 129 133815 1:58:15 2:06:17 4
5 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 134704 2:07:04 2:11:14 5
6 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 134705 2:07:05 2:11:59 6
7 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 192 135915 2:19:15 2:12:55 7
8 Start 2: (WS 1) Sabbatical 89 Doug Price MCC 190 141247 2:32:47 2:26:20 8
Race #4 - Start 3: (Spin 2) Fleet
Start:Start 3: Spin 2, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 138 133947 1:49:47 1:55:17 1
2 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 134645 1:56:45 1:56:45 2
3 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 140339 2:13:39 2:01:14 3
4 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 135529 2:05:29 2:02:53 4
5 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 135550 2:05:50 2:03:52 5
6 Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 232 141027 2:20:27 2:05:36 6
7 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 135824 2:08:24 2:06:50 7
8 Start 3: (Spin 2) Foehn 4537 James Stathan NYC 150 135504 2:05:04 2:08:28 8
9 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 135430 2:04:30 2:09:46 9
10 Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 135549 2:05:49 2:11:23 10
11 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 140035 2:10:35 2:11:31 11
12 Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 210 141406 2:24:06 2:13:30 12
13 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 140500 2:15:00 2:13:35 13
Race #4 - Start 4: (Spin 1) Fleet
Start:Start 4: Spin 1, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 133405 1:39:05 1:48:15 1
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 133447 1:39:47 1:49:01 2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 134102 1:46:02 1:54:32 3
4 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 84 133324 1:38:24 1:54:49 4
5 Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 134101 1:46:01 1:57:11 5
6 Start 4: (Spin 1) Great Escape 975 Rick Huczek MCC 84 133655 1:41:55 1:58:55 6
7 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 134857 1:53:57 1:59:26 7
8 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 135052 1:55:52 2:22:14 8
9 Start 4: (Spin 1) Spitfire 54403 Bamberger NYC -4 133505 1:40:05 2:22:39 9
10 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 135642 2:01:42 2:24:05 10
R's Level Race 4
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 133405 1:39:05 1:48:15 1
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 133447 1:39:47 1:49:01 2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 134102 1:46:02 1:54:32 3
4 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 134857 1:53:57 1:59:26 7