AHMEN Race #6 
Race #6 - Start 1: (WS 2) Fleet
Start:Start 1: White Sail 2, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 1: (WS 2) One More Time 74019 Patricia Whetung QCYC 207 145227 2:57:27 2:45:12 1
2 Start 1: (WS 2) Cirrus 15898 Spotswood NYC 226 150414 3:09:14 2:50:50 2
3 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 152627 3:31:27 2:58:23 3
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 152817 3:33:17 3:04:02 4
5 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 152602 3:31:02 3:05:29 5
6 Start 1: (WS 2) Windward Angel 100 Blind Sailing Canada 2 BSC 235   DNF   7
Race #6 - Start 2: (WS 1) Fleet
Start:Start 2: White Sail 2, Finishes:Finish time, Time:120000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 145645 2:56:45 2:49:00 1
2 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 143706 2:37:06 2:54:41 2
3 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 145046 2:50:46 2:56:22 3
4 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 145253 2:52:53 2:59:32 4
5 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 150048 3:00:48 3:00:48 5
6 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 192 152614 3:26:14 3:16:51 6
7 Start 2: (WS 1) Sabbatical 89 Doug Price MCC 190   DNF   9
7 Start 2: (WS 1) Envy 2581 Blind Sailing Canada 1 BSC 189   DNF   9
Race #6 - Start 3: (Spin 2) Fleet
Start:Start 3: Spin 2, Finishes:Finish time, Time:120500
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 143905 2:34:05 2:34:05 1
2 Start 3: (Spin 2) J22 34 Oleg Koubrak EYC 170 144756 2:42:56 2:41:30 2
3 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 145508 2:50:08 2:46:36 3
4 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 145923 2:54:23 2:51:39 4
5 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 151916 3:14:16 2:56:13 5
6 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 145554 2:50:54 2:58:08 6
7 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 150620 3:01:20 2:59:26 7
8 Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 232 153522 3:30:22 3:08:07 8
9 Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 210 153516 3:30:16 3:14:47 9
Race #6 - Start 4: (Spin 1) Fleet
Start:Start 4: Spin 1, Finishes:Finish time, Time:121000
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 142638 2:16:38 2:29:17 1
2 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 84 142141 2:11:41 2:33:39 2
3 Start 4: (Spin 1) One 419 Stuart Rice AYC 102 142933 2:19:33 2:37:01 3
4 Start 4: (Spin 1) Great Escape 975 Rick Huczek MCC 84 142512 2:15:12 2:37:46 4
5 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 143814 2:28:14 2:41:57 5
6 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 144047 2:30:47 2:42:52 6
7 Start 4: (Spin 1) Worthy Pearl 51370 Martin McKenzie EYC 108 143828 2:28:28 2:45:05 7
8 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 143020 2:20:20 2:46:09 8
9 Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 144034 2:30:34 2:46:26 9
10 Start 4: (Spin 1) Melges 24 723 Saks NYC 84 143336 2:23:36 2:47:34 10
11 Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 60 142943 2:19:43 2:51:31 11
12 Start 4: (Spin 1) Incorrigible 24 Douglas Henderson NYC 129 145106 2:41:06 2:52:02 12
13 Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 144541 2:35:41 2:54:08 13
14 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 143542 2:25:42 2:58:51 14
15 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 151219 3:02:19 3:11:05 15
16 Start 4: (Spin 1) Spitfire 54403 Bamberger NYC -4 143043 2:20:43 3:20:33 16
Scoring codes used
Code
DNF
www.sailwave.com