AHMEN 2012 Overall Results
Start 1: (WS 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 1 1 2 3 1 (5) 13 8
2nd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 2 3 (4) 4 4 4 21 17
3rd Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 (12.0 DNC) 12.0 DNC 12.0 DNC 1 2 3 42 30
4th Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 (12.0 DNC) 12.0 DNC 3 5 3 12.0 DNC 47 35
5th Start 1: (WS 2) One More Time 74019 Patricia Whetung QCYC 207 (12.0 DNC) 12.0 DNC 12.0 DNC 2 12.0 DNC 1 51 39
6th Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 (12.0 DNC) 4 12.0 DNC 6 12.0 DNC 12.0 DNC 58 46
7th Start 1: (WS 2) Panache 150 Mark McRae QCYC 201 (12.0 DNC) 12.0 DNC 1 12.0 DNC 12.0 DNC 12.0 DNC 61 49
8th Start 1: (WS 2) Cirrus 15898 Spotswood NYC 226 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2 62 50
9th Start 1: (WS 2) Amelie 45 Roel Vanderwal QCYC 203 (12.0 DNC) 2 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 62 50
10th Start 1: (WS 2) Windward Angel 100 Blind Sailing Canada 2 BSC 235 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNF 67 55
Start 2: (WS 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 1 (3) 2 3 2 1 12 9
2nd Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 (15.0 DNC) 1 1 2 3 2 24 9
3rd Start 2: (WS 1) Arome 4589 Peter Stevens EYC 165 2 2 5 1 (15.0 DNC) 15.0 DNC 40 25
4th Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 192 4 5 (15.0 DNC) 7 4 6 41 26
5th Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 (15.0 DNC) 4 4 6 15.0 DNC 4 48 33
6th Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 (15.0 DNC) 15.0 DNC 15.0 DNC 5 1 3 54 39
7th Start 2: (WS 1) Anelare 75262 Stephen Brown AYC 129 5 (15.0 DNC) 3 4 15.0 DNC 15.0 DNC 57 42
8th Start 2: (WS 1) Sabbatical 89 Doug Price MCC 190 (15.0 DNC) 15.0 DNC 15.0 DNC 8 5 9.0 DNF 67 52
9th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 8.0 DNS (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5 73 58
10th Start 2: (WS 1) Veloce 34839 White Sail Mark Millen QCYC 153 3 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 78 63
11th Start 2: (WS 1) Sir Nautalot 74209 Larry Jeffery MCC 168 (15.0 DNC) 6 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 81 66
12th Start 2: (WS 1) Rough Draft 54168 Glenn Clarke MCC 164 (15.0 DNC) 7 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 82 67
13th Start 2: (WS 1) Envy 2581 Blind Sailing Canada 1 BSC 189 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 DNF 84 69
Start 3: (Spin 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 4 3 (18.0 DNC) 2 2 1 30 12
2nd Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 1 (6) 4 5 3 4 23 17
3rd Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 3 (9) 3 4 4 3 26 17
4th Start 3: (Spin 2) J22 34 Oleg Koubrak EYC 170 (18.0 DNC) 2 1 18.0 DNC 1 2 42 24
5th Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 (10.0 DNS) 1 2 9 6 6 34 24
6th Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 210 5 11 7 12 (18.0 DNC) 9 62 44
7th Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 (18.0 DNC) 4 6 13 18.0 DNC 7 66 48
8th Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 (18.0 DNC) 18.0 DNC 18.0 DNC 3 5 5 67 49
9th Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 2 5 (18.0 DNC) 7 18.0 DNC 18.0 DNC 68 50
10th Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 9.0 RAF 8 5 10 (18.0 DNC) 18.0 DNC 68 50
11th Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 232 (18.0 DNC) 10 8 6 18.0 DNC 8 68 50
12th Start 3: (Spin 2) Foehn 4537 James Stathan NYC 150 6 (18.0 DNC) 18.0 DNC 8 18.0 DNC 18.0 DNC 86 68
13th Start 3: (Spin 2) Wind Savvy 34252 spin David Windley MCC 3 (18.0 DNC) 18.0 DNC 10 18.0 DNC 7 18.0 DNC 89 71
14th Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 138 (18.0 DNC) 18.0 DNC 18.0 DNC 1 18.0 DNC 18.0 DNC 91 73
15th Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 (18.0 DNC) 18.0 DNC 9 11 18.0 DNC 18.0 DNC 92 74
16th Start 3: (Spin 2) Jiggers! 33 Lawrence Alexander NYC 125 (18.0 DNC) 7 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 97 79
Start 4: (Spin 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:20, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 (22.0 DNC) 1 1 1 6 1 32 10
2nd Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 84 1 (7) 5 4 1 2 20 13
3rd Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 (22.0 DNC) 3 4 2 9 5 45 23
4th Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 2 2 9 (10) 4 8 35 25
5th Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 (22.0 DNC) 22.0 DNC 2 3 5 6 60 38
6th Start 4: (Spin 1) One 419 Stuart Rice AYC 102 3 (22.0 DNC) 8 22.0 DNC 7 3 65 43
7th Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 (22.0 DNC) 4 3 7 15.0 DNS 15 66 44
8th Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 (22.0 DNC) 5 11 8 11 14 71 49
9th Start 4: (Spin 1) Melges 24 723 Saks NYC 84 (22.0 DNC) 9 6 22.0 DNC 3 10 72 50
10th Start 4: (Spin 1) Great Escape 975 Rick Huczek MCC 84 (22.0 DNC) 22.0 DNC 22.0 DNC 6 2 4 78 56
11th Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 (22.0 DNC) 6 22.0 DNC 5 22.0 DNC 9 86 64
12th Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 (22.0 DNC) 8 12 22.0 DNC 22.0 DNC 13 99 77
13th Start 4: (Spin 1) Spitfire 54403 Bamberger NYC -4 (22.0 DNC) 22.0 DNC 22.0 DNC 9 10 16 101 79
14th Start 4: (Spin 1) Worthy Pearl 51370 Martin McKenzie EYC 108 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12 7 107 85
15th Start 4: (Spin 1) Northern Dancer II 54269 Christopher Rankin MCC 72 (22.0 DNC) 22.0 DNC 7 22.0 DNC 22.0 DNC 22.0 DNC 117 95
16th Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 72 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8 22.0 DNC 118 96
17th Start 4: (Spin 1) Cerlean 103 Greg Neely EYC 95 (22.0 DNC) 22.0 DNC 10 22.0 DNC 22.0 DNC 22.0 DNC 120 98
18th Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 60 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 11 121 99
19th Start 4: (Spin 1) Incorrigible 24 Douglas Henderson NYC 129 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 12 122 100
20th Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 130 (22.0 DNC) 22.0 DNC 13 22.0 DNC 22.0 DNC 22.0 DNC 123 101
AHMEN 2012 R Fleet Overall Results  
   
Rank Fleet Boat SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Net  
   
1 R Fleet Diana 8 Nicolaus Reimann NYC 117 DNC (6) 1 1 1 2 1 6  
2 R Fleet Fantome 18 Henry Piersig NYC 117 DNC (6) 2 3 2 3 2 12  
3 R Fleet Gypsy 13 Cliff Walkington ABYC 123 DNC (6) DNC 6 2 3 1 3 15  
4 R Fleet Archer 15 Ryan Marr NYC 139 DNC (6) 3 4 4 DNS 6 4 21