ARGOSY Rose Bowl
(AHMEN 2012 Race #2)
Start:Start 1: White Sail 2, Finishes:Finish time, Time:115200
Start:Start 2: White Sail 2, Finishes:Finish time, Time:115700
Start:Start 3: Spin 2, Finishes:Finish time, Time:120200
Start:Start 4: Spin 1, Finishes:Finish time, Time:120700
Rank Fleet Boat SailNo Helm Club PHRFTOT Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 133829 1:41:29 1:52:50 1
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 135256 1:45:56 1:55:44 2
3 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 165 135407 1:57:07 1:57:07 3
4 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 134653 1:39:53 1:58:15 4
5 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 135619 1:49:19 1:59:26 5
6 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 140259 2:05:59 2:00:27 6
7 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 140209 1:55:09 2:00:41 7
8 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 134541 1:38:41 2:01:08 8
9 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 140950 2:17:50 2:01:09 9
10 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 135906 1:57:06 2:02:03 10
11 Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 135742 1:50:42 2:02:22 11
12 Start 3: (Spin 2) J22 34 Oleg Koubrak EYC 170 140558 2:03:58 2:02:53 12
13 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 84 135232 1:45:32 2:03:09 13
14 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 140516 2:03:16 2:03:16 14
15 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 140641 2:04:41 2:03:23 15
16 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 140717 2:05:17 2:03:45 16
17 Start 1: (WS 2) Amelie 45 Roel Vanderwal QCYC 203 140417 2:12:17 2:03:58 17
18 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 140819 2:06:19 2:04:20 18
19 Start 3: (Spin 2) Jiggers! 33 Lawrence Alexander NYC 125 135829 1:56:29 2:05:20 19
20 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 192 140913 2:12:13 2:06:12 20
21 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 138 135717 2:00:17 2:06:18 21
22 Start 2: (WS 1) Sir Nautalot 74209 Larry Jeffery MCC 168 140434 2:07:34 2:06:54 22
23 Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 140037 1:53:37 2:07:05 23
24 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 141944 2:27:44 2:07:29 24
25 Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 140513 2:03:13 2:08:40 25
26 Start 4: (Spin 1) Melges 24 723 Saks NYC 84 135747 1:50:47 2:09:16 26
27 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 141425 2:12:25 2:09:40 27
28 Start 2: (WS 1) Rough Draft 54168 Glenn Clarke MCC 164 140710 2:10:10 2:10:24 28
29 Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 141952 2:27:52 2:11:11 29
30 Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 231 143519 2:33:19 2:17:19 30
31 Start 3: (Spin 2) WinDancer 192 Gregor Stuart NYC 210 151000 3:08:00 2:54:10 31
www.sailwave.com