2013 AHMEN Race 1
R1 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:114600
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 114600 132741 1:41:41 1:25:47 1
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 114600 132542 1:39:42 1:27:38 2
3 Start 1: (WS 2) Panache 150 Mark McRae QCYC 201 114600 132038 1:34:38 1:28:59 3
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 114600 133248 1:46:48 1:32:09 4
5 Start 1: (WS 2) Windra 8 John Tsihlia MCC 212 114600 133733 1:51:33 1:43:00 5
6 Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 114600 140152 2:15:52 2:00:33 6
R1 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:115300
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 115300 132445 1:31:45 1:27:43 1
2 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 115300 132319 1:30:19 1:29:50 2
3 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 115300 132038 1:27:38 1:31:00 3
4 Start 2: (WS 1) Sir Nautalot 74209 Larry Jeffery MCC 168 115300 133029 1:37:29 1:36:58 4
5 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 115300 132035 1:27:35 1:37:23 5
6 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 115300 133529 1:42:29 1:45:51 6
7 Start 2: (WS 1) Wind Savvy 34252 ws David Windley MCC 165 115300 134154 1:48:54 1:48:54 7
R1 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:120100
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 120100 134332 1:42:32 1:33:01 1
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 120100 134341 1:42:41 1:40:33 2
3 Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 120100 133752 1:36:52 1:41:09 3
4 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 120100 134250 1:41:50 1:41:50 4
5 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 120100 134627 1:45:27 1:43:48 5
6 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 120100 134439 1:43:39 1:44:23 6
7 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 120100 134945 1:48:45 1:47:25 7
R1 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:120700
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Surprise CAN 262 Berizin NYC 87 120700 132643 1:19:43 1:32:27 1
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 120700 133456 1:27:56 1:34:59 2
3 Start 4: (Spin 1) Incorrigible 24 Douglas Henderson NYC 129 120700 133816 1:31:16 1:37:28 3
4 Start 4: (Spin 1) One 419 Stuart Rice AYC 102 120700 133617 1:29:17 1:40:27 4
5 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 120700 133535 1:28:35 1:42:44 5
6 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 120700 133624 1:29:24 1:45:51 6
7 Start 4: (Spin 1) Melges 24 723 Saks NYC 87 120700 133941 1:32:41 1:47:29 7
8 Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 120700 134631 1:39:31 1:51:18 8
9 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117     DNF   10
R2 - R Fleet Level
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed   Nett
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 120700 133456 1:27:56   1
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117     DNF   3