2013 AHMEN Race 2
R2 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Panache 150 Mark McRae QCYC 201 113500 153035 3:55:35 3:41:30 1
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 155527 4:20:27 3:48:56 2
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 162105 4:46:05 4:06:52 3
4 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270     DNF   6
4 Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 113500 151835 DNF   6
R2 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114100
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114100 152740 3:46:40 3:45:28 1
2 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 114100 150917 3:28:17 3:51:35 2
3 Start 2: (WS 1) X-Tra X-tra 34560 Bill Moris AYC 165 114100 153742 3:56:42 3:56:42 3
4 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 114100 155150 4:10:50 3:59:50 4
5 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 114100 155251 4:11:51 4:20:07 5
6 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114100 160055 4:19:55 4:29:55 6
7 Start 2: (WS 1) Wind Savvy 34252 ws David Windley MCC 165 114100 161931 4:38:31 4:38:31 7
8 Start 2: (WS 1) Glory IV 54319 Robert Buehler NYC 109 114100 161330 4:32:30 5:02:24 8
R2 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114700
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Bess 34 Oleg Koubrak EYC 170 114700 151833 3:31:33 3:29:42 1
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 114700 153125 3:44:25 3:39:46 2
3 Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 138 114700 151806 3:31:06 3:41:40 3
4 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114700 153258 3:45:58 3:43:12 4
5 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114700 153142 3:44:42 3:44:42 5
6 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 114700 160624 4:19:24 3:55:18 6
7 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 114700 160006 4:13:06 4:14:54 7
8 Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 229     DNF   9
R2 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115300
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 115300 145226 2:59:26 3:08:04 1
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115300 144937 2:56:37 3:12:58 2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115300 145636 3:03:36 3:18:18 3
4 Start 4: (Spin 1) Melges 24 723 Saks NYC 87 115300 145605 3:03:05 3:32:19 4
5 Start 4: (Spin 1) Surprise CAN 262 Berizin NYC 87 115300 145658 3:03:58 3:33:21 5
6 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 115300 150145 3:08:45 3:38:54 6
7 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 115300 145845 3:05:45 3:39:55 7
8 Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 115300 151730 3:24:30 3:48:44 8
R2 - R Fleet Level
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed   Nett
1 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115300 144937 2:56:37   1
2 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 115300 145226 2:59:26   2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115300 145636 3:03:36   3