2013 AHMEN Race 3
R3 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 142847 2:53:47 2:32:45 1
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 143755 3:02:55 2:34:19 2
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 144609 3:11:09 2:44:57 3
4 Start 1: (WS 2) Illusion 34783 Mike Schroeter   221 113500 145136 3:16:36 2:58:55 4
5 Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 113500 153935 4:04:35 3:37:00 5
6 Start 1: (WS 2) Windra 8 John Tsihlia MCC 212 113500 153248 3:57:48 3:39:35 6
R3 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 114000 135324 2:13:24 2:28:20 1
2 Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 114000 142655 2:46:55 2:39:35 2
3 Start 2: (WS 1) II XS 160 Bruce Spragg NYC 172 114500 142743 2:42:43 2:40:44 3
4 Start 2: (WS 1) Sexy Beast 154 Rory Ring RCYC 96 114000 140127 2:21:27 2:41:04 4
5 Start 2: (WS 1) X-Tra X-tra 34560 Bill Moris AYC 165 114000 142156 2:41:56 2:41:56 5
6 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114000 141612 2:36:12 2:42:13 6
7 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 114000 142043 2:40:43 2:45:59 7
8 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 114000 144224 3:02:24 2:56:47 8
9 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114000 151746 3:37:46 3:36:37 9
10 Start 2: (WS 1) Sabbatical 88 Doug Price MCC 183     DNF   11
R3 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 114500 151307 3:28:07 3:23:48 1
2 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 114500 153034 3:45:34 3:24:37 2
3 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 114500 151552 3:30:52 3:27:34 3
4 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114500 151514 3:30:14 3:27:40 4
5 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114500 151602 3:31:02 3:31:02 5
6 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 114500 152425 3:39:25 3:37:07 6
7 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 114500 153921 3:54:21 3:56:01 7
R3 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 64 115000 143600 2:46:00 3:22:01 1
2 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 115000 144050 2:50:50 3:22:15 2
3 Start 4: (Spin 1) Surprise CAN 262 Berizin NYC 87 115000 144551 2:55:51 3:23:56 3
4 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115000 145710 3:07:10 3:24:30 4
5 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115000 145749 3:07:49 3:25:12 5
6 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115000 150011 3:10:11 3:25:25 6
7 Start 4: (Spin 1) Melges 24 723 Saks NYC 87 115000 145138 3:01:38 3:30:38 7
8 Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 111 115000 150359 3:13:59 3:34:26 8
9 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 115000 145612 3:06:12 3:35:56 9
10 Start 4: (Spin 1) One 419 Stuart Rice AYC 102 115000 150219 3:12:19 3:36:23 10
11 Start 4: (Spin 1) Cerlean 103 Greg Neely EYC 104 115000 151551 3:25:51 3:50:42 11
12 Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 130 115000 154132 3:51:32 4:06:47 12
R3 - R Fleet Level
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed   Nett
1 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115000 145710 3:07:10   1
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115000 145749 3:07:49   2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115000 150011 3:10:11   3