2013 AHMEN Race 4
R4 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Panache 150 Mark McRae QCYC 201 113500 133905 2:04:05 1:56:40 1
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 135755 2:22:55 2:00:34 2
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 135221 2:17:21 2:00:44 3
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 135921 2:24:21 2:04:34 4
5 Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 113500 140350 2:28:50 2:12:03 5
6 Start 1: (WS 2) Windra 8 John Tsihlia MCC 212 113500 140247 2:27:47 2:16:28 6
R4 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Sexy Beast 154 Rory Ring RCYC 96 114000 133116 1:51:16 2:06:42 1
2 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114000 134727 2:07:27 2:06:47 2
3 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 114000 133411 1:54:11 2:06:58 3
4 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114000 134431 2:04:31 2:09:19 4
5 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 114000 134700 2:07:00 2:11:10 5
6 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 114000 135644 2:16:44 2:12:31 6
7 Start 2: (WS 1) Sabbatical 88 Doug Price MCC 183 114000 140236 2:22:36 2:18:12 7
R4 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 115000 135126 2:01:26 1:50:09 1
2 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 115000 134412 1:54:12 1:54:12 2
3 Start 3: (Spin 2) Bess 34 Oleg Koubrak EYC 170 115000 134539 1:55:39 1:54:38 3
4 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 115000 134816 1:58:16 1:56:49 4
5 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 115000 134952 1:59:52 1:57:23 5
R4 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115500 133520 1:40:20 1:48:22 1
2 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 115500 134104 1:46:04 1:51:10 2
3 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115500 134253 1:47:53 1:57:52 3
4 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115500 134332 1:48:32 1:58:35 4
5 Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 115500 134328 1:48:28 1:59:54 5
6 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 115500 133940 1:44:40 2:01:23 6
7 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 115500 133759 1:42:59 2:06:25 7
R4 - R Fleet Level
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed   Nett
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115500 133520 1:40:20   1
2 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 115500 134104 1:46:04   2
3 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115500 134253 1:47:53   3
4 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115500 134332 1:48:32   4