2013 AHMEN Race 5
R5 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 132620 1:51:20 1:33:55 1
2 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 133033 1:55:33 1:41:34 2
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 133649 2:01:49 1:45:07 3
4 Start 1: (WS 2) Windra 8 John Tsihlia MCC 212 113500 134526 2:10:26 2:00:26 4
5 Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 113500 132627 DNF   6
R5 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114100
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114100 131330 1:32:30 1:32:01 1
2 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 114100 130628 1:25:28 1:35:02 2
3 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 114100 131522 1:34:22 1:37:28 3
4 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 114100 134002 1:59:02 1:55:22 4
R5 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114900
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114900 135740 2:08:40 2:08:40 1
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 114900 140051 2:11:51 2:09:07 2
3 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114900 135947 2:10:47 2:09:11 3
4 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 114900 141006 2:21:06 2:18:54 4
R5 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Surprise CAN 262 Berizin NYC 87 115500 133740 1:42:40 1:59:04 1
2 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 115500 134139 1:46:39 2:03:41 2
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115500 135122 1:56:22 2:05:41 3
4 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115500 135111 1:56:11 2:06:56 4
5 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 115500 134032 1:45:32 2:09:33 5
6 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115500 135338 1:58:38 2:09:37 6
7 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 115500 134439 1:49:39 2:09:49 7
8 Start 4: (Spin 1) One 419 Stuart Rice AYC 102 115500 135551 2:00:51 2:15:58 8
R5 - R Fleet Level
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed   Nett
4 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115500 135111 1:56:11   1
3 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115500 135122 1:56:22   2
6 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115500 135338 1:58:38   3