2013 AHMEN Race 6
R6 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 133829 2:03:29 1:48:32 1
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 134746 2:12:46 1:52:00 2
3 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 135709 2:22:09 2:02:40 3
4 Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 113500 135433 2:19:33 2:03:49 4
5 Start 1: (WS 2) Windra 8 John Tsihlia MCC 212 113500 135824 2:23:24 2:12:25 5
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter   221 113500 140215 2:27:15 2:14:00 6
R6 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 114000 131201 1:32:01 1:42:19 1
2 Start 2: (WS 1) Sexy Beast 154 Rory Ring RCYC 96 114000 131720 1:37:20 1:50:50 2
3 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114000 133437 1:54:37 1:54:01 3
4 Start 2: (WS 1) X-Tra X-tra 34560 Bill Moris AYC 165 114000 133714 1:57:14 1:57:14 4
5 Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 114000 134158 2:01:58 2:05:58 5
6 Start 2: (WS 1) Wind Savvy 34252 ws David Windley MCC 165 114000 134800 2:08:00 2:08:00 6
7 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 114000 135439 2:14:39 2:10:30 7
8 Start 2: (WS 1) Sabbatical 88 Doug Price MCC 183 114000 135957 2:19:57 2:15:38 8
R6 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114500 133212 1:47:12 1:47:12 1
2 Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 114500 134326 1:58:26 1:47:26 2
3 Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 114500 133448 1:49:48 1:47:31 3
4 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114500 133637 1:51:37 1:50:15 4
5 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 114500 134915 2:04:15 2:02:18 5
R6 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected Nett
1 Start 4: (Spin 1) Surprise CAN 262 Berizin NYC 87 115000 131332 1:23:32 1:36:52 1
2 Start 4: (Spin 1) Zingara 141   NYC 78 115000 131556 1:25:56 1:41:32 2
3 Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 115000 132533 1:35:33 1:45:37 3
4 Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 115000 132150 1:31:50 1:46:30 4
5 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 115000 132058 1:30:58 1:47:42 5
6 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115000 132957 1:39:57 1:47:57 6
7 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 115000 133440 1:44:40 1:49:42 7
8 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115000 133045 1:40:45 1:50:05 8
9 Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 115000 132034 1:30:34 1:51:11 9
10 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115000 133207 1:42:07 1:51:34 10
11 Start 4: (Spin 1) One 419 Stuart Rice AYC 102 115000 133142 1:41:42 1:54:26 11
12 Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 115000 133811 1:48:11 2:01:00 12
13 Start 4: (Spin 1) Cerlean 103 Greg Neely EYC 104 115000 133800 1:48:00 2:01:02 13
R6 - R Fleet Level
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed   Nett
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 115000 132957 1:39:57 1:47:57 1
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 115000 133045 1:40:45 1:50:05 2
3 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 115000 133207 1:42:07 1:51:34 3
4 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 115000 133440 1:44:40 1:49:42 4