2013 AHMEN Overall
Start 1: (WS 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 2 2 1 (3) 2 1 11 8
2nd Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1 (6.0 DNF) 2 2 1 2 14 8
3rd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 (4) 3 3 4 3 3 20 16
4th Start 1: (WS 2) Panache 150 Mark McRae QCYC 201 3 1 (10.0 DNC) 1 10.0 DNC 10.0 DNC 35 25
5th Start 1: (WS 2) Windra 8 John Tsihlia MCC 212 5 (10.0 DNC) 6 6 4 5 36 26
6th Start 1: (WS 2) Blue Max 369 Rainer Goeller AYC 237 (10.0 DNC) 6.0 DNF 10.0 DNC 10.0 DNC 6.0 DNF 4 46 36
7th Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 6 (10.0 DNC) 5 5 10.0 DNC 10.0 DNC 46 36
8th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 221 (10.0 DNC) 10.0 DNC 4 10.0 DNC 10.0 DNC 6 50 40
Start 2: (WS 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 2: (WS 1) Daybreak 42789 John Skinner NYC 108 (5) 2 1 3 2 1 14 9
2nd Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 2 1 (9) 2 1 3 18 9
3rd Start 2: (WS 1) Gaoh 4614 Pettyan NYC 147 6 5 (7) 5 3 5 31 24
4th Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 3 6 6 4 (15.0 DNC) 15.0 DNC 49 34
5th Start 2: (WS 1) Sexy Beast 154 Rory Ring RCYC 96 (15.0 DNC) 15.0 DNC 4 1 15.0 DNC 2 52 37
6th Start 2: (WS 1) Puffin 11778 Frank Vetricek EYC 191 1 4 2 (15.0 DNC) 15.0 DNC 15.0 DNC 52 37
7th Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 (15.0 DNC) 15.0 DNC 8 6 4 7 55 40
8th Start 2: (WS 1) X-Tra X-tra 34560 Bill Moris AYC 165 (15.0 DNC) 3 5 15.0 DNC 15.0 DNC 4 57 42
9th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 7 7 (15.0 DNC) 15.0 DNC 15.0 DNC 6 65 50
10th Start 2: (WS 1) Sabbatical 88 Doug Price MCC 183 (15.0 DNC) 15.0 DNC 11.0 DNF 7 15.0 DNC 8 71 56
11th Start 2: (WS 1) II XS 160 Bruce Spragg NYC 172 (15.0 DNC) 15.0 DNC 3 15.0 DNC 15.0 DNC 15.0 DNC 78 63
12th Start 2: (WS 1) Sir Nautalot 74209 Larry Jeffery MCC 168 4 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 79 64
13th Start 2: (WS 1) Glory IV 54319 Robert Buehler NYC 109 (15.0 DNC) 8 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 83 68
Start 3: (Spin 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 3: (Spin 2) Kokomo 22 John Baron EYC 177 2 2 1 (5) 2 3 15 10
2nd Start 3: (Spin 2) Jazz 648 John Kitchen NYC 223 1 6 2 1 (13.0 DNC) 2 25 12
3rd Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 4 (5) 5 2 1 1 18 13
4th Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 (7) 4 4 4 3 4 26 19
5th Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 174 5 (13.0 DNC) 3 13.0 DNC 4 5 43 30
6th Start 3: (Spin 2) Bess 34 Oleg Koubrak EYC 170 (13.0 DNC) 1 13.0 DNC 3 13.0 DNC 13.0 DNC 56 43
7th Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 161 6 7 7 (13.0 DNC) 13.0 DNC 13.0 DNC 59 46
8th Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 138 (13.0 DNC) 3 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 68 55
9th Start 3: (Spin 2) Skana 2640 Les Wardrop EYC 141 3 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 68 55
10th Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 (13.0 DNC) 13.0 DNC 6 13.0 DNC 13.0 DNC 13.0 DNC 71 58
11th Start 3: (Spin 2) Keel Over 146 Boris Broz NYC 229 (13.0 DNC) 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 74 61
Start 4: (Spin 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:18, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 4: (Spin 1) Surprise CAN 262 Berizin NYC 87 1 5 3 (20.0 DNC) 1 1 31 11
2nd Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 123 2 3 (6) 1 3 6 21 15
3rd Start 4: (Spin 1) Shaping 4 Andrei Sokolski NYC 87 5 6 (9) 6 2 4 32 23
4th Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 117 (20.0 DNC) 2 5 3 6 10 46 26
5th Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 77 6 7 2 (20.0 DNC) 7 5 47 27
6th Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 117 10.0 DNF (20.0 DNC) 4 4 4 8 50 30
7th Start 4: (Spin 1) Archer 15 Ryan Marr NYC 139 (20.0 DNC) 1 20.0 DNC 2 20.0 DNC 7 70 50
8th Start 4: (Spin 1) One 419 Stuart Rice AYC 102 4 (20.0 DNC) 10 20.0 DNC 8 11 73 53
9th Start 4: (Spin 1) Melges 24 723 Saks NYC 87 7 4 7 (20.0 DNC) 20.0 DNC 20.0 DNC 78 58
10th Start 4: (Spin 1) Act II 54367 Trevor Bender MCC 60 (20.0 DNC) 20.0 DNC 20.0 DNC 7 5 9 81 61
11th Start 4: (Spin 1) Rhumb Punch 34482 Pat McRae EYC 111 (20.0 DNC) 20.0 DNC 20.0 DNC 5 20.0 DNC 3 88 68
12th Start 4: (Spin 1) Glayva 54355 alt 15186 Jeff Jeffcoat MCC 105 8 8 (20.0 DNC) 20.0 DNC 20.0 DNC 12 88 68
13th Start 4: (Spin 1) Stryder 54277 Paul Casola AYC 64 (20.0 DNC) 20.0 DNC 1 20.0 DNC 20.0 DNC 20.0 DNC 101 81
14th Start 4: (Spin 1) Zingara 141   NYC 78 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 2 102 82
15th Start 4: (Spin 1) Incorrigible 24 Douglas Henderson NYC 129 3 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 103 83
16th Start 4: (Spin 1) Cerlean 103 Greg Neely EYC 104 (20.0 DNC) 20.0 DNC 11 20.0 DNC 20.0 DNC 13 104 84
17th Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 111 (20.0 DNC) 20.0 DNC 8 20.0 DNC 20.0 DNC 20.0 DNC 108 88
18th Start 4: (Spin 1) Silver Lining 64216 Jeffery Schwartz NYC 130 (20.0 DNC) 20.0 DNC 12 20.0 DNC 20.0 DNC 20.0 DNC 112 92
R6 - R Fleet Level
Rank Fleet Boat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total    
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 1 (3) 3 1 2 1 8
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 3 DNF (6 DNC) 1 4 1 2 11
3 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC (6 DNC) 1 2 3 3 3 12
4 Start 4: (Spin 1) Archer 15 Ryan Marr NYC (6 DNC) 2 6 DNC 2 6 DNC 4 20