2014 AHMEN Race 1
R1 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 140506 2:30:06 2:06:38
2 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 113500 135432 2:19:32 2:11:12
3 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 135737 2:22:37 2:12:07
4 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 140830 2:33:30 2:12:27
5 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 140700 2:32:00 2:13:36
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 221 113500 141729 2:42:29 2:27:52
R1 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114000 133155 1:51:55 2:04:26
2 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 114000 134430 2:04:30 2:04:30
3 Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 114000 140502 2:25:02 2:20:34
4 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114000 135727 2:17:27 2:21:58
R1 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114500 134831 2:03:31 2:03:31
2 Start 3: (Spin 2) Ulysses 1890 Catherine Belanger NYC 218 114500 140357 2:18:57 2:07:04
3 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114500 135650 2:11:50 2:10:13
4 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 114500 135839 2:13:39 2:12:15
5 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 162 114500 135823 2:13:23 2:14:06
6 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 114500 140708 2:22:08 2:28:09
R1 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 120 115000 133603 1:46:03 1:55:12
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 115000 134030 1:50:30 1:59:07
3 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 115000 134409 1:54:09 2:04:00
4 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 115000 134254 1:52:54 2:10:56
5 Start 4: (Spin 1) One 419 Stuart Rice AYC 104 115000 134737 1:57:37 2:11:49
6 Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 60 115000 133938 1:49:38 2:14:35
7 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 129 115000 135642 2:06:42 2:15:18
8 Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 104 115000 135149 2:01:49 2:16:31
9 Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 57 115000 134050 1:50:50 2:16:57
10 Start 4: (Spin 1) Shockwave 10116 Less Wardrop EYC 92 115000 135744 2:07:44 2:26:38
R1 - R Class (Level)
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed  
1 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC Level 115000 133603 1:46:03  
2 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC Level 115000 134030 1:50:30  
3 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC Level 115000 134409 1:54:09