2014 AHMEN Race 3
R3 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 124800 1:13:00 1:02:59
2 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 124954 1:14:54 1:03:11
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 124734 1:12:34 1:03:47
4 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 113500 124456 1:09:56 1:05:45
5 Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 113500 124806 1:13:06 1:07:43
6 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 221 113500 125158 1:16:58 1:10:03
R3 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114000 124247 1:02:47 1:04:51
2 Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 114000 124604 1:06:04 1:05:43
3 Start 2: (WS 1) Edge of Disaster 40527 Charles Wright NYC 120 114000 124034 1:00:34 1:05:48
4 Start 2: (WS 1) II XS 160 Bruce Spragg NYC 172 114000 124639 1:06:39 1:05:50
5 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114000 123935 0:59:35 1:06:15
6 Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 114000 124438 1:04:38 1:07:07
7 Start 2: (WS 1) Voodoo 20059 Christopher Melo MCC 180 114000 125146 1:11:46 1:09:55
8 Start 2: (WS 1) Sabbatical 88 Doug Price MCC 171 114000 125809 1:18:09 1:17:20
R3 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114500 125308 1:08:08 1:08:08
2 Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 114500 125548 1:10:48 1:08:58
3 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114500 125505 1:10:05 1:09:14
4 Start 3: (Spin 2) Cirrus 15898 Jamie Spotswood NYC 180 114500 125724 1:12:24 1:10:32
5 Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 114500 125755 1:12:55 1:12:09
6 Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 114500 125705 1:12:05 1:15:08
7 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 114500 130117 1:16:17 1:15:29
8 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 162 114500 130631 1:21:31 1:21:57
9 Start 3: (Spin 2) Misconduct 4 Jack Nilson HSC 165 114500 131033 1:25:33 1:25:33
R3 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115000
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 115000 124831 0:58:31 1:07:52
2 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 115000 124903 0:59:03 1:08:29
3 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 129 115000 125440 1:04:40 1:09:03
4 Start 4: (Spin 1) Shockwave 10116 Less Wardrop EYC 92 115000 125201 1:02:01 1:11:11
5 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 115000 125625 1:06:25 1:11:36
6 Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 115000 125525 1:05:25 1:11:53
7 Start 4: (Spin 1) Sarissa 10 Ralph Reimann EYC 63 115000 124901 0:59:01 1:11:59
8 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 115000 125651 1:06:51 1:12:37
9 Start 4: (Spin 1) Stryder 54277 Paul Casola NYC 72 115000 125044 1:00:44 1:12:40
10 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 120 115000 125807 1:08:07 1:14:00
11 Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 60 115000 125054 1:00:54 1:14:45
12 Start 4: (Spin 1) Archer 15 Ryan Marr NYC 120 115000 125854 1:08:54 1:14:51
13 Start 4: (Spin 1) Glayva II 54355 Jeff & Debbie Jeffcoatt MCC 105 115000 125800 1:08:00 1:16:03
14 Start 4: (Spin 1) One 419 Stuart Rice AYC 104 115000 125825 1:08:25 1:16:40
15 Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 115000 130024 1:10:24 1:16:55
16 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 80 115000 125604 1:06:04 1:17:44
17 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 115000 130257 1:12:57 1:17:45
18 Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 104 115000 130105 1:11:05 1:19:40
R3 - R Class (Level)
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC Level 115000 125625 1:06:25 1:11:36
2 Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC Level 115000 125651 1:06:51 1:12:37
3 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC Level 115000 125807 1:08:07 1:14:00
4 Start 4: (Spin 1) Archer 15 Ryan Marr NYC Level 115000 125854 1:08:54 1:14:51