2014 AHMEN Race 5
R5 - Start 1: (WS 2) Fleet
Start:Start 1, Finishes:Finish time, Time:113500
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 113500 131222 1:37:22 1:24:01
2 Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 113500 130711 1:32:11 1:26:40
3 Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 113500 131430 1:39:30 1:27:27
4 Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 221 113500 132216 1:47:16 1:37:37
5 Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 113500 132047 RAF  
R5 - Start 2: (WS 1) Fleet
Start:Start 2, Finishes:Finish time, Time:114100
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 114100 125932 1:18:32 1:21:07
2 Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 114100 125713 1:16:13 1:24:45
3 Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 114100 131452 1:33:52 1:33:52
4 Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 114100 131711 1:36:11 1:36:11
R5 - Start 3: (Spin 2) Fleet
Start:Start 3, Finishes:Finish time, Time:114700
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 3: (Spin 2) Queen Car 101 Gregory Reuter QCYC 218 114700 131745 1:30:45 1:22:59
2 Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 114700 131206 1:25:06 1:24:12
3 Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 114700 131231 1:25:31 1:24:28
4 Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 114700 131428 1:27:28 1:25:13
5 Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 114700 131323 1:26:23 1:26:23
6 Start 3: (Spin 2) Misconduct 4 Jack Nilson HSC 165 114700 131804 1:31:04 1:31:04
7 Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 162 114700 131758 1:30:58 1:31:27
8 Start 3: (Spin 2) Respite 15604 Radek Wojtall TSCC 171 114700 132902 1:42:02 1:40:58
R5 - Start 4: (Spin 1) Fleet
Start:Start 4, Finishes:Finish time, Time:115300
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed Corrected
1 Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 115300 130048 1:07:48 1:18:38
2 Start 4: (Spin 1) Hot Water 54375 John McLeod EYC 33 115300 125440 1:01:40 1:20:24
3 Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 115300 130247 1:09:47 1:20:56
4 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 115300 130906 1:16:06 1:22:02
5 Start 4: (Spin 1) Stryder 54277 Paul Casola NYC 72 115300 130345 1:10:45 1:24:39
6 Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 80 115300 130709 1:14:09 1:27:15
7 Start 4: (Spin 1) Shockwave 10116 Less Wardrop EYC 92 115300 130936 1:16:36 1:27:56
8 Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 129 115300 131624 1:23:24 1:29:04
9 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 120 115300 131513 1:22:13 1:29:19
10 Start 4: (Spin 1) One 419 Stuart Rice AYC 104 115300 131259 1:19:59 1:29:38
11 Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 115300 131718 1:24:18 1:29:51
R5 - R Class (Level)
Rank Fleet Boat SailNo Helm Club PHRFTOT Start Finish Elapsed    
1 Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC Level 115300 130906 1:16:06  
2 Start 4: (Spin 1) Fantome 18 Henry Piersig NYC Level 115300 131513 1:22:13