2014 AHMEN Overall Results
Start 1: (WS 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:11, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 1: (WS 2) Zig Zag 85 John McLeod QCYC 270 1 (8.0 DNF) 2 1 6.0 RAF 3 21 13
2nd Start 1: (WS 2) Reveille 54012 Harvey Cracknell NYC 255 4 (8.0 DNF) 1 3 1 4 21 13
3rd Start 1: (WS 2) Fine Wine 136 Frank Bushe QCYC 243 5 (8.0 DNF) 3 4 3 2 25 17
4th Start 1: (WS 2) Koole Sailin' 34087 Joseph Koole AYC 210 3 2 5 5 (13.0 DNC) 5 33 20
5th Start 1: (WS 2) Panache 150 Mark MacRae QCYC 201 2 1 4 (13.0 DNC) 2 13.0 DNC 35 22
6th Start 1: (WS 2) Illusion 34783 Mike Schroeter NYC 221 6 8.0 DNF 6 (13.0 DNC) 4 8 45 32
7th Start 1: (WS 2) Amelie 45 Roel Vanderval QCYC 203 (13.0 DNC) 13.0 DNC 13.0 DNC 2 13.0 DNC 1 55 42
8th Start 1: (WS 2) Windra 8 John Tsihlias MCC 216 (13.0 DNC) 8.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 10.0 DNF 70 57
9th Start 1: (WS 2) Blue Max 357 Rainer Goeller AYC 237 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6 71 58
10th Start 1: (WS 2) Spirit 9   Humber Sailing Club 232 (13.0 DNC) 13.0 DNC 13.0 DNC 6 13.0 DNC 13.0 DNC 71 58
11th Start 1: (WS 2) Invictus 515 Tony Patt MCC 237 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 7 72 59
Start 2: (WS 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:16, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 2: (WS 1) Daybreak 42789 Bonnie Reib NYC 108 1 2 -5 2 2 2 14 9
2nd Start 2: (WS 1) Xtra Xtra 34560 Bill Morris AYC 165 2 1 (18.0 DNC) 3 3 1 28 10
3rd Start 2: (WS 1) Gaoh 4614 George Pettyan NYC 147 4 3 1 6 1 -7 22 15
4th Start 2: (WS 1) Haiku 24997 Andrew Thomson NYC 144 (18.0 DNC) 4 6 7 18.0 DNC 6 59 41
5th Start 2: (WS 1) Sexy Beast 154 Rory Ring RCYC 96 (18.0 DNC) 18.0 DNC 18.0 DNC 1 18.0 DNC 5 78 60
6th Start 2: (WS 1) Arome 4589 Peter Stevens EYC 168 (18.0 DNC) 18.0 DNC 2 4 18.0 DNC 18.0 DNC 78 60
7th Start 2: (WS 1) Napadelis 217 Robert Magtangong NYC 147 (18.0 DNC) 18.0 DNC 18.0 DNC 5 18.0 DNC 4 81 63
8th Start 2: (WS 1) Wind Savvy 34252 David Windley MCC 165 (18.0 DNC) 18.0 DNC 18.0 DNC 9 4 18.0 DNC 85 67
9th Start 2: (WS 1) II XS 160 Bruce Spragg NYC 172 (18.0 DNC) 18.0 DNC 4 18.0 DNC 18.0 DNC 10.0 DNF 86 68
10th Start 2: (WS 1) Sabbatical 88 Doug Price MCC 171 (18.0 DNC) 6.0 DNF 8 18.0 DNC 18.0 DNC 18.0 DNC 86 68
11th Start 2: (WS 1) Veloce 34839ws Mark Millen QCYC 153 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3 93 75
12th Start 2: (WS 1) Edge of Disaster 40527 Charles Wright NYC 120 (18.0 DNC) 18.0 DNC 3 18.0 DNC 18.0 DNC 18.0 DNC 93 75
13th Start 2: (WS 1) Rapscallion 1434 Fred Rahm MCC 183 3 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 93 75
14th Start 2: (WS 1) Voodoo 20059 Christopher Melo MCC 180 (18.0 DNC) 18.0 DNC 7 18.0 DNC 18.0 DNC 18.0 DNC 97 79
15th Start 2: (WS 1) Legasea 606 Jeff Guttman NYC 137 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 8 98 80
16th Start 2: (WS 1) Water Dragon 3371 Merilee Wright NYC 168 (18.0 DNC) 18.0 DNC 18.0 DNC 8 18.0 DNC 18.0 DNC 98 80
Start 3: (Spin 2) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:17, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 3: (Spin 2) Aristosera 3708 Richard McKean NYC 165 1 2 1 1 -5 1 11 6
2nd Start 3: (Spin 2) Windlight 74025 Eric Flaherty NYC 172 3 3 3 2 3 -4 18 14
3rd Start 3: (Spin 2) Kokomo 22 John Baron EYC 180 (19.0 DNC) 5 2 3 4 5 38 19
4th Start 3: (Spin 2) The Fifth Day 10300 Peter Willings NYC 142 6 6 6 7 (19.0 DNC) 9 53 34
5th Start 3: (Spin 2) Windburn 54065 Michael Brown NYC 171 4 (19.0 DNC) 7 19.0 DNC 2 6 57 38
6th Start 3: (Spin 2) Burnin Rudder 54942 Matt Filleti AYC 162 5 (19.0 DNC) 8 19.0 DNC 7 11 69 50
7th Start 3: (Spin 2) Misconduct 4 Jack Nilson HSC 165 (19.0 DNC) 19.0 DNC 9 6 6 10 69 50
8th Start 3: (Spin 2) Jazz 648 John Kitchener NYC 220 (19.0 DNC) 10.0 DNF 19.0 DNC 4 19.0 DNC 3 74 55
9th Start 3: (Spin 2) Cirrus 15898 Jamie Spotswood NYC 180 (19.0 DNC) 1 4 19.0 DNC 19.0 DNC 19.0 DNC 81 62
10th Start 3: (Spin 2) Distant Thunder 69 Jim Wente EYC 177 (19.0 DNC) 10.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 2 88 69
11th Start 3: (Spin 2) Emerald 24200 Paul Willis TSCC 171 (19.0 DNC) 19.0 DNC 5 10.0 DSQ 19.0 DNC 19.0 DNC 91 72
12th Start 3: (Spin 2) Respite 15604 Radek Wojtall TSCC 171 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 8 8 92 73
13th Start 3: (Spin 2) Suraya 724 David Foscarini NYC 218 (19.0 DNC) 10.0 DNF 19.0 DNC 19.0 DNC 19.0 DNC 7 93 74
14th Start 3: (Spin 2) Queen Car 101 Gregory Reuter QCYC 218 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1 19.0 DNC 96 77
15th Start 3: (Spin 2) Ulysses 1890 Catherine Belanger NYC 218 2 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 97 78
16th Start 3: (Spin 2) Bess 34 Oleg Koubrak EYC 170 (19.0 DNC) 4 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 99 80
17th Start 3: (Spin 2) Veloce 34839 Mark Millen QCYC 138 (19.0 DNC) 19.0 DNC 19.0 DNC 5 19.0 DNC 19.0 DNC 100 81
Start 4: (Spin 1) Fleet
Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:20, Scoring system:Appendix A
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 4: (Spin 1) Shaping CAN 004 Andrei Sokolski MCC 87 4 3 2 2 1 -5 17 12
2nd Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC 124 2 1 5 -6 4 3 21 15
3rd Start 4: (Spin 1) Fantome 18 Henry Piersig NYC 120 1 2 -10 4 9 4 30 20
4th Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC 120 3 4 8 3 (22.0 DNC) 2 42 20
5th Start 4: (Spin 1) Surprise 262 Dan Berezin MCC 87 (22.0 DNC) 22.0 DNC 1 1 3 1 50 28
6th Start 4: (Spin 1) Shockwave 10116 Less Wardrop EYC 92 10 8 4 -15 7 6 50 35
7th Start 4: (Spin 1) Incorrigible 24 Rui Cordeiro NYC 129 7 -11 3 11 8 10 50 39
8th Start 4: (Spin 1) One 419 Stuart Rice AYC 104 5 6 14 (22.0 DNC) 10 7 64 42
9th Start 4: (Spin 1) Act II 54367 Trevor Bender MMC 60 6 7 11 13 (22.0 DNC) 12 71 49
10th Start 4: (Spin 1) Hot Water 54375 John McLeod EYC 33 (22.0 DNC) 22.0 DNC 22.0 DNC 7 2 8 83 61
11th Start 4: (Spin 1) Stryder 54277 Paul Casola NYC 72 (22.0 DNC) 22.0 DNC 9 5 5 22.0 DNC 85 63
12th Start 4: (Spin 1) Archer 15 Ryan Marr NYC 120 (22.0 DNC) 5 12 8 22.0 DNC 16.0 DSQ 85 63
13th Start 4: (Spin 1) Carpe Ventus 253 Denys Jones NYC 80 (22.0 DNC) 13 16 12 6 22.0 DNC 91 69
14th Start 4: (Spin 1) Rhumb Punch 34482 Patricia McRae EYC 114 (22.0 DNC) 9 6 22.0 DNC 22.0 DNC 11 92 70
15th Start 4: (Spin 1) Silver Lining 64216 Jeffrey Schwartz NYC 130 (22.0 DNC) 15.0 DNF 17 14 11 13 92 70
16th Start 4: (Spin 1) Glayva II 54355 Jeff & Debbie Jeffcoatt MCC 105 (22.0 DNC) 10 13 22.0 DNC 22.0 DNC 9 98 76
17th Start 4: (Spin 1) Anelare 75262 Stephen Brown AYC 117 (22.0 DNC) 12 15 9 22.0 DNC 22.0 DNC 102 80
18th Start 4: (Spin 1) Beyond Survival 54266 Bill Roscoe Boulevard 57 9 (22.0 DNC) 22.0 DNC 10 22.0 DNC 22.0 DNC 107 85
19th Start 4: (Spin 1) Cerulean 103 Elaine Neely RCYC 104 8 (22.0 DNC) 18 22.0 DNC 22.0 DNC 22.0 DNC 114 92
20th Start 4: (Spin 1) Sarissa 10 Ralph Reimann EYC 63 (22.0 DNC) 22.0 DNC 7 22.0 DNC 22.0 DNC 22.0 DNC 117 95
R Class (Level)
Rank Fleet Boat SailNo Helm Club PHRFTOT R1 R2 R3 R4 R5 R6 Total Nett
1st Start 4: (Spin 1) Gypsy 13 Cliff Walkington ABYC Level 2 1 1 3 1 2 10 7
2nd Start 4: (Spin 1) Diana 8 Nicolaus Reimann NYC Level 3 3 2 1 (6 DNC) 1 16 10  
3rd Start 4: (Spin 1) Fantome 18 Henry Piersig NYC Level 1 2 3 2 2 3 13 10
4th Start 4: (Spin 1) Archer 15 Ryan Marr NYC Level 6 DNC 4 4 4 6 DNC (6 DSQ) 30 24