ARGOSY Rose Bowl Results | ||||||||||
August 17th, 2014 | ||||||||||
Rank | Boat | SailNo | Helm | Club | PHRFTOT | Start | Finish | Elapsed | Corrected | |
1 | Gypsy | 13 | Cliff Walkington | ABYC | 124 | 115300 | 142226 | 2:29:26 | 2:41:06 | |
2 | Fantome | 18 | Henry Piersig | NYC | 120 | 115300 | 142525 | 2:32:25 | 2:45:34 | |
3 | Cirrus | 15898 | Jamie Spotswood | NYC | 180 | 114700 | 144240 | 2:55:40 | 2:51:08 | |
4 | Xtra Xtra | 34560 | Bill Morris | AYC | 165 | 114100 | 143342 | 2:52:42 | 2:52:42 | |
5 | Shaping | CAN 004 | Andrei Sokolski | MCC | 87 | 115300 | 142238 | 2:29:38 | 2:53:32 | |
6 | Diana | 8 | Nicolaus Reimann | NYC | 120 | 115300 | 143322 | 2:40:22 | 2:54:12 | |
7 | Aristosera | 3708 | Richard McKean | NYC | 165 | 114700 | 145427 | 3:07:27 | 3:07:27 | |
8 | Panache | 150 | Mark MacRae | QCYC | 201 | 113500 | 145517 | 3:20:17 | 3:08:19 | |
9 | Daybreak | 42789 | Bonnie Reib | NYC | 108 | 114100 | 143116 | 2:50:16 | 3:09:19 | |
10 | Archer | 15 | Ryan Marr | NYC | 120 | 115300 | 144840 | 2:55:40 | 3:10:50 | |
11 | One | 419 | Stuart Rice | AYC | 104 | 115300 | 144325 | 2:50:25 | 3:10:59 | |
12 | Windlight | 74025 | Eric Flaherty | NYC | 172 | 114700 | 150322 | 3:16:22 | 3:13:58 | |
13 | Act II | 54367 | Trevor Bender | MMC | 60 | 115300 | 143108 | 2:38:08 | 3:14:07 | |
14 | Gaoh | 4614 | George Pettyan | NYC | 147 | 114100 | 144956 | 3:08:56 | 3:15:08 | |
15 | Shockwave | 10116 | Less Wardrop | EYC | 92 | 115300 | 144412 | 2:51:12 | 3:16:32 | |
16 | Rhumb Punch | 34482 | Patricia McRae | EYC | 114 | 115300 | 145919 | 3:06:19 | 3:24:45 | |
17 | Haiku | 24997 | Andrew Thomson | NYC | 144 | 114100 | 145922 | 3:18:22 | 3:26:00 | |
18 | Bess | 34 | Oleg Koubrak | EYC | 170 | 114700 | 152238 | 3:35:38 | 3:33:45 | |
19 | Kokomo | 22 | John Baron | EYC | 180 | 114700 | 152814 | 3:41:14 | 3:35:32 | |
20 | Glayva II | 54355 | Jeff & Debbie Jeffcoatt | MCC | 105 | 115300 | 150710 | 3:14:10 | 3:37:10 | |
21 | The Fifth Day | 10300 | Peter Willings | NYC | 142 | 114700 | 151810 | 3:31:10 | 3:40:06 | |
22 | Incorrigible | 24 | Rui Cordeiro | NYC | 129 | 115300 | 152137 | 3:28:37 | 3:42:47 | |
23 | Anelare | 75262 | Stephen Brown | AYC | 135 | 114700 | 151927 | 3:32:27 | 3:44:20 | |
24 | Koole Sailin' | 34087 | Joseph Koole | AYC | 210 | 113500 | 154030 | 4:05:30 | 3:47:26 | |
25 | Carpe Ventus | 253 | Denys Jones | NYC | 80 | 115300 | 152816 | 3:35:16 | 4:13:16 | |
26 | Reveille | 54012 | Harvey Cracknell | NYC | 255 | RAF | ||||
26 | Jazz | 648 | John Kitchener | NYC | 220 | RAF | ||||
26 | Distant Thunder | 69 | Jim Wente | EYC | 177 | RAF | ||||
26 | Windra | 8 | John Tsihlias | MCC | 216 | RAF | ||||
26 | Sabbatical | 88 | Doug Price | MCC | 171 | RAF | ||||
Scoring codes used | ||||||||||
Code | ||||||||||
RAF | ||||||||||
Sailwave Scoring Software 1.95 Build 11 | ||||||||||
www.sailwave.com |